OKLAHOMA
Certified Training Information:
PoliceOne Academy courses that are certified by Oklahoma CLEET can be used to fulfill 25 hours of annual continuing education requirements for full-time Peace Officers, as well as 8 hours of annual continuing education requirements for Reserve Peace Officers.
Reporting Cadence:
PoliceOne Academy reports course completions directly to OK CLEET twice per month.
Course Title | Course Number | Hours | Mental Health |
988 – Suicide & Crisis Lifeline Operational Readiness | 23-01673 | 2 | No |
Absorbents and Spills | 22-0005 | 1 | No |
Achieve Peak Performance in Emotional Survival** | 22-31550 | 1.5 | Yes |
Acoso Sexual en el Lugar de Empleo | 22-0007 | 1 | No |
Acoso Sexual para Gerentes | 22-0008 | 2 | No |
Active Shooter | 23-2550 | 1 | No |
Active Shooter 1 | 22-0009 | 1 | No |
Active Shooter 2 | 22-0010 | 1 | No |
Active Shooter 3 | 22-0011 | 1 | No |
Active Shooter 4 | 22-0012 | 1 | No |
Active Shooter Preparation and Response for Schools | 22-0013 | 1 | No |
Active Shooter: Phases and Prevention | 22-0014 | 1 | No |
Active Shooter: Recognition and Basic Response | 22-0015 | 1 | No |
ADA Compliance in Business | 22-0016 | 1 | No |
Addressing Homeless Populations | 24-0201 | 2 | No |
Advanced Defensive Driving Techniques | 22-0017 | 1 | No |
Advanced Policing: Emotional Intelligence | 22-31325 | 1 | No |
Airborne and Bloodborne Pathogens | 22-0018 | 1 | No |
Alcohol Abuse Emergencies in Jails/Prisons | 22-0019 | 2 | No |
Ambush Awareness and Preparation | 22-0020 | 1 | No |
Anti-Bias Training For Law Enforcement (1 hour) | 22-0021 | 1 | No |
Anti-Bias Training For Law Enforcement (2 hours) | 22-0022 | 2 | No |
Anti-Harassment in the Workplace | 22-0023 | 1 | No |
Applications of the Fourth Amendment in Search and Seizure | 24-0202 | 2 | No |
Arrest, Search, & Seizure (Fourth Amendment) | 22-0006 | 2 | No |
Autism Awareness for PSTs | 23-01675 | 1 | No |
Autism for Law Enforcement: Definition and Prevalence | 22-2680 | 2 | No |
Autism for Law Enforcement: Promoting Safe Outcomes | 22-2679 | 2 | No |
Back Injuries | 22-0024 | 1 | No |
Basic Firearm Safety | 22-0025 | 1 | No |
Basic First Aid | 22-0026 | 2 | No |
Basic Jail Security Principles | 22-0027 | 1 | No |
Basic Telephone Skills | 22-0028 | 1 | No |
Becoming a Leader in Law Enforcement | 23-00786 | 1 | No |
Best Practices in Dangerous Canine Encounters | 22-0029 | 1 | No |
Bloodborne Pathogens | 22-0030 | 2 | No |
Bloodborne Pathogens (1 hour) | 22-0031 | 1 | No |
Bloodborne Pathogens for First Responders | 22-0032 | 1 | No |
Body-Worn Cameras For Law Enforcement | 22-0033 | 2 | No |
Bomb Threats in Schools | 22-0034 | 1 | No |
Booking and Admissions | 22-0035 | 1 | No |
Business Continuity | 22-0036 | 1 | No |
Business Writing Basics | 22-0037 | 1 | No |
Campus Based Training: Clery Act | 22-0038 | 2 | No |
Campus Policing | 22-0039 | 1 | No |
Career Professionalism | 22-0040 | 1 | No |
Child Abuse and Neglect | 22-0041 | 2 | No |
Child Abuse Investigations | 23-3498 | 1 | No |
Children and Law Enforcement | 22-0042 | 1 | No |
CIT for Correctional Facilities | 22-0043 | 1 | No |
Classification of Inmates | 22-0045 | 1 | No |
Cognitive Behavioral Training in Juvenile Corrections | 22-0046 | 1 | No |
Communication Skills 1 | 22-0047 | 1 | No |
Communication Skills 2 | 22-0048 | 1 | No |
Communication Skills 3 | 22-0049 | 1 | No |
Communication Skills 4 | 22-0050 | 1 | No |
Community Policing | 22-0051 | 2 | No |
Community Policing Strategies | 22-0052 | 1 | No |
Computer Security Basics | 22-0053 | 1 | No |
Confined Spaces 101 | 22-0054 | 1 | No |
Confined Spaces 102 | 22-0055 | 1 | No |
Conflict and Dispute Resolution | 22-0056 | 1 | No |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 1) | 23-02541 | 2 | No |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 2) | 23-3283 | 1.5 | No |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 3) | 23-3499 | 1.5 | No |
Constitutional and Community Policing | 22-0057 | 2 | No |
Constitutional Law | 22-0058 | 1 | No |
Contraband Control | 22-0059 | 1 | No |
Controlling the Situation | 22-0060 | 1 | No |
Corrections 1 | 22-0061 | 1 | No |
Corrections 2 | 22-0062 | 1 | No |
Corrections 3 | 22-0063 | 1 | No |
Corrections 4 | 22-0064 | 1 | No |
Corrections Liability | 22-0065 | 1 | No |
Court Tactics and Techniques | 22-0066 | 1 | No |
Crisis Intervention in Dealing with Mentally Ill Subjects | 22-31327 | 2 | No |
Crisis Intervention Training (CIT) – Crisis Response | 24-0828 | 1 | No |
Crisis Intervention Training Overview | 22-0068 | 1 | No |
Crisis Management | 22-0069 | 1 | No |
Crowd Control 1 | 22-0070 | 1 | No |
Crowd Control 2 | 22-0071 | 1 | No |
Crowd Control 3 | 22-0072 | 1 | No |
Cultural Awareness and Diversity Overview | 22-0075 | 1 | No |
Current Drug Trends | 22-0076 | 2 | No |
Cybersecurity Awareness Training | 22-31331 | 1 | No |
Cyberstalking | 22-0077 | 1 | No |
Dealing With Angry Employees | 22-0078 | 1 | No |
Dealing with Armed Suspects | 22-0079 | 1 | No |
Dealing with Cold Stress | 22-0080 | 1 | No |
Dealing with Heat Stress | 22-0081 | 1 | No |
Dealing with Stress | 22-0082 | 1 | No |
Dealing with the Media | 22-0083 | 1 | No |
De-Escalation and Minimizing Use of Force | 22-0084 | 2 | No |
De-escalation and Reasonable Use of Force | 24-0203 | 2 | No |
De-Escalation Strategies and Techniques | 22-2185 | 2 | No |
Defensive Driving Basics | 22-0085 | 1 | No |
Defensive Driving Principles | 22-0086 | 1 | No |
Defensive Tactics 1 | 22-0087 | 1 | No |
Defensive Tactics 2 | 22-0088 | 1 | No |
Defensive Tactics 3 | 22-0089 | 1 | No |
Defensive Tactics 4 | 22-0090 | 1 | No |
Defensive Tactics 5 | 22-0091 | 1 | No |
Defensive Tactics 6 | 22-0092 | 1 | No |
Defensive Tactics 7 | 22-0093 | 1 | No |
Defensive Tactics 8 | 22-0094 | 1 | No |
Defensive Tactics 9 | 22-0095 | 1 | No |
Defensive Tactics 10 | 22-0096 | 1 | No |
Defensive Tactics 11 | 22-0097 | 1 | No |
Defensive Tactics 12 | 22-0098 | 1 | No |
Defensive Tactics 13 | 22-0099 | 1 | No |
Defensive Tactics 15 | 22-0100 | 1 | No |
Developing Effective Communication Skills | 22-0101 | 1 | No |
Developing Leadership | 22-0102 | 1 | No |
Diabetic Emergencies | 22-0103 | 1 | No |
Disciplinary Procedures in a Corrections Setting | 22-0104 | 1 | No |
Discipline and Termination | 22-0105 | 1 | No |
Dispatch Communications 1 | 22-0106 | 1 | No |
Dispatcher Specialized Call Types (Active Shooter) | 22-0107 | 2 | No |
Dispatcher Specialized Call Types (Bomb Threats) | 22-0108 | 1 | No |
Dispatcher Specialized Call Types (Chemical Suicides) | 22-0109 | 1 | No |
Dispatcher Specialized Call Types (Missing Persons/Sexual Exploitation) | 22-0110 | 2 | No |
Dispatcher Specialized Call Types (Sovereign Citizens, Domestic Terrorism, and Lone Wolf Attacks) | 22-0111 | 1 | No |
Dispatcher: Ethics in Public Service | 22-0112 | 1 | No |
Dispatcher: Liability And Legal Issues | 22-0113 | 1 | No |
Dispatcher: Stress Management | 22-0114 | 1 | No |
Dispatcher: TTY | 22-0115 | 1 | No |
Distracted Driving For First Responders | 23-00871 | 1 | No |
Distracted Driving For Law Enforcement | 22-0116 | 4 | No |
Diversity in the Workplace | 22-0117 | 1 | No |
Dog Encounters for Law Enforcement | 22-31328 | 2 | No |
Domestic Violence Intervention for Dispatchers | 24-1440 | 1 | No |
Domestic Violence Overview | 24-3063 | 1 | No |
Driving Techniques | 22-0119 | 1 | No |
Driving While Distracted | 22-0120 | 2 | No |
Drug and Alcohol Awareness | 22-0121 | 1 | No |
Drug Withdrawal in Jail | 22-0122 | 2 | No |
Duty to Intercede | 21-2976 | 1 | No |
DWI Stops | 24-3064 | 1 | No |
Eating Right for Health and Fitness | 22-0124 | 1 | No |
Edged Weapons 1 | 22-0125 | 1 | No |
Edged Weapons 2 | 22-0126 | 1 | No |
Effective Presentation Basics | 22-0127 | 1 | No |
Electrical and Fire Safety | 22-0128 | 1 | No |
Emergency Preparation and Egress | 22-0129 | 1 | No |
Emotional & Psychological Disorders 2 | 22-0356 | 1 | Yes |
Emotional Intelligence for Leaders | 22-0130 | 1 | No |
Emotional Survival for Law Enforcement** | 22-31549 | 2 | Yes |
Emotional Survival: Tactics** | 24-0831 | 1 | No |
Employee Free Speech | 24-0205 | 2 | No |
Employee Recognition | 22-0131 | 1 | No |
Employee Retention | 22-0132 | 1 | No |
Enhancing Work Relationships | 22-0133 | 1 | No |
Environmental Crimes 1 | 22-0134 | 1 | No |
Equipment Safety | 22-0135 | 1 | No |
Escorting Inmates | 22-0136 | 1 | No |
Ethical Behavior for Corrections Officers | 22-0137 | 2 | No |
Ethics In Law Enforcement | 22-0138 | 1 | No |
Evidence Collection, Control, and Storage | 22-0139 | 1 | No |
Expect the Unexpected 1 | 22-0140 | 1 | No |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | 23-02278 | 1 | No |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | 23-02277 | 1 | No |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | 23-02276 | 1 | No |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | 23-02275 | 1 | No |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | 23-02274 | 1 | No |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | 23-02273 | 1 | No |
Fall Protection | 22-0141 | 1 | No |
Family and Medical Leave Act (FMLA) | 22-0142 | 1 | No |
Family and Support Systems Considerations** | 24-1442 | 3 | No |
Female Offenders and Related Issues | 22-0143 | 2 | No |
Field Training Officer Overview | 24-0829 | 1 | No |
Finance 101 for Non-Financial Managers | 22-0144 | 1 | No |
Finding Wellness – Building a Healthier Life | 24-1754 | 4 | No |
Fire Prevention and Response Plan for Jails | 22-0146 | 1 | No |
Firearms 1 | 22-0147 | 1 | No |
Firearms 2 | 22-0158 | 1 | No |
Firearms 3 | 22-0148 | 1 | No |
Firearms 4 | 22-0149 | 1 | No |
Firearms 5 | 22-0159 | 1 | No |
Firearms 6 | 22-0150 | 1 | No |
Firearms Tactics | 22-0151 | 1 | No |
First Responder Traffic Incident Management | 22-0152 | 2 | No |
Fitness & Nutrition 1 | 22-0153 | 1 | No |
Fitness & Nutrition 2 | 22-0160 | 1 | No |
Fitness & Nutrition 3 | 22-0154 | 1 | No |
Fitness & Nutrition 4 | 22-0161 | 1 | No |
Fitness & Nutrition 5 | 22-0155 | 1 | No |
FMLA Training for Supervisors | 22-0156 | 1 | No |
Form I-9 and Employment Eligibility Verification | 22-0162 | 1 | No |
Foundations in Ethics for Law Enforcement | 24-0832 | 1 | No |
From Tension to Trust – Establishing Stronger Community Relationships | 23-3500 | 1 | No |
Gangs 1 | 22-0157 | 1 | No |
Gangs 2 | 22-0163 | 1 | No |
Gangs 3 | 22-0164 | 1 | No |
Generational Differences | 22-0165 | 1 | No |
Generational Differences for Law Enforcement | 22-0166 | 1 | No |
Global SDS and the Hazardous Communication Standards | 22-0167 | 1 | No |
Goal Setting Skills | 22-0168 | 1 | No |
Handcuffing Special Populations | 23-3501 | 1 | No |
Handling Medical Emergencies | 22-0169 | 1 | No |
Handling Missing Children Calls for Dispatchers | 22-0170 | 1 | No |
Handling Robbery Calls | 22-0171 | 1 | No |
Hate Crimes Training For Law Enforcement | 22-0172 | 1 | No |
Hazmat First Responder Awareness (FRA) Level 1 | 22-32622 | 1.5 | No |
Helping the Helpers with Emotional Survival** | 23-3591 | 1 | Yes |
High Blood Pressure – Reducing Your Risks | 22-0174 | 1 | No |
Highway Incident Safety Guidelines for Emergency Responders | 22-0175 | 2 | No |
HIPAA: Protected Health Information For Public Entities | 22-0176 | 1 | No |
Holds and Restraints: Holds Demonstration | 22-2184 | 1.75 | No |
Holds and Restraints: Restraints Demonstration | 22-2187 | 1 | No |
Hostage Negotiations | 22-0178 | 2 | No |
How to Lead in Emotional Survival** | 23-01034 | 1 | Yes |
HR Recruitment and Selection Process | 22-0179 | 1 | No |
Human Trafficking 101 | 23-3507 | 1 | No |
Human Trafficking I | 22-0180 | 2 | No |
Human Trafficking II | 22-0181 | 2 | No |
Human Trafficking: Forming a Task Force | 23-01676 | 1 | No |
Human Trafficking: Operating a Task Force | 24-0830 | 2.5 | No |
Implementing a Body-Worn Camera Program | 24-1756 | 1 | No |
Implicit Bias | 22-0184 | 1 | No |
Inmate Correspondence | 22-0185 | 1 | No |
Inmate Employment | 22-0186 | 1 | No |
Inmate Record Keeping | 22-0187 | 1 | No |
Interacting with the Mentally Ill as a First Responder | 22-0357 | 1 | Yes |
Internet/ Technology in Law Enforcement 1 | 22-0188 | 1 | No |
Interviewing Skills for Managers: Conducting an Interview | 22-0189 | 1 | No |
Interviews and Interrogations | 22-0190 | 1 | No |
Introduction to Incident Command System for Police Officers | 22-0192 | 1 | No |
Introduction to Probation | 22-0193 | 1 | No |
Introduction to Rape Crisis | 23-01679 | 1 | No |
Investigating Impaired Driving | 22-32623 | 1 | No |
Investigative Skills 1 | 22-0194 | 1 | No |
Investigative Skills 2 | 22-0195 | 1 | No |
Jail Release Procedures | 22-0196 | 1 | No |
Jail Risk Management | 22-0197 | 1 | No |
Juvenile Corrections | 22-0198 | 1 | No |
Juvenile Justice | 22-0199 | 1 | No |
K-9 Operations | 22-0200 | 1 | No |
Ladder Safety | 22-0201 | 1 | No |
Law Enforcement and the Family Dynamic | 22-0202 | 1 | No |
Law Enforcement Encounters with Canines | 22-0203 | 2 | No |
Law Enforcement Intelligence | 22-0204 | 4 | No |
Law Enforcement Response to Active Shooter Incidents | 22-0205 | 2 | No |
Law Enforcement Stress Indicators | 22-0206 | 1 | No |
Leadership 1 | 22-0207 | 1 | No |
Leadership 2 | 22-0208 | 1 | No |
Leadership 3 | 22-0209 | 1 | No |
Leadership 4 | 22-0210 | 1 | No |
Leadership 5 | 22-0211 | 1 | No |
Leadership 6 | 22-0212 | 1 | No |
Leadership 7 | 22-0213 | 1 | No |
Leadership 8 | 22-0214 | 1 | No |
Leadership Essentials | 23-00788 | 2 | No |
Leadership in Law Enforcement | 22-0215 | 1 | No |
Leadership v. Management | 22-0216 | 1 | No |
Legal 1 | 22-0217 | 1 | No |
Legal 2 | 22-0218 | 1 | No |
Legal 3 | 22-0219 | 1 | No |
Lethality Assessment Program (LAP) | 22-0220 | 2 | No |
Line of Duty Death | 23-3508 | 2 | No |
Litigation Procedures | 22-0221 | 1 | No |
Maintaining Boundaries for Corrections Staff | 22-0431 | 1 | No |
Managing Anger, Frustration, and Annoyance** | 24-1443 | 1 | No |
Managing Employee Records in Correctional Facilities | 22-0222 | 1 | No |
Managing Fatigue in 24/7 Operations | 24-0207 | 1 | No |
Managing Hypervigilance** | 23-01678 | 1 | No |
Managing Risk in an Aging Workforce | 22-0223 | 1 | No |
Managing Special Inmate Populations | 22-0224 | 1 | No |
Mass Casualty, Natural Disaster Standards | 22-0225 | 1 | No |
Means of Egress | 22-0226 | 1 | No |
MedicAlert: Community Policing Support | 22-0227 | 1 | No |
Mental Health in Jails | 22-0358 | 1 | Yes |
Missing and Murdered Indigenous People Investigations | 24-3065 | 1 | No |
Missing Persons with Alzheimer’s Disease | 22-0364 | 1 | No |
Moral Distress and Moral Injury** | 24-1500 | 1 | No |
MRSA in Correctional Facilities | 22-0228 | 1 | No |
Narcotics Enforcement 1 | 22-0229 | 1 | No |
Narcotics Enforcement 2 | 22-0230 | 1 | No |
Normalizing Common Mental Health Challenges** | 24-1624 | 2 | Yes |
Nutritional Standards for Correctional Facilities | 22-0231 | 1 | No |
Off-Duty Safety & Survival 1 | 22-0232 | 1 | No |
Off-Duty, Safe, and Ready | 22-0233 | 1 | No |
Officer Liability | 22-0234 | 2 | No |
Officer Safety | 22-0235 | 1 | No |
Officer Safety and Procedure in Domestic Violence Response | 22-0236 | 2 | No |
Officer Survival 1 | 22-0237 | 1 | No |
Officer Survival 2 | 22-0238 | 1 | No |
Officer Survival 3 | 22-0432 | 1 | No |
Officer Survival 4 | 22-0239 | 1 | No |
Officer Survival 5 | 22-0240 | 1 | No |
Officer Tactical Training | 22-0241 | 2 | No |
Officer Well-Being | 22-0242 | 1 | Yes |
Officer Wellness & Mental Health Awareness | 22-0359 | 2 | Yes |
Onstar Public Safety | 22-0243 | 1 | No |
Opioid Crisis: Protecting Our First Responders | 22-0244 | 1 | No |
Overcoming Resistance: Start with Mental Preparation | 22-0245 | 1 | No |
Parliamentary Procedures | 22-0246 | 1 | No |
Patrol 1 | 22-0247 | 1 | No |
Patrol 2 | 22-0248 | 1 | No |
Patrol 3 | 22-0249 | 1 | No |
Patrol 4 | 22-0250 | 1 | No |
Patrol Procedures in Correctional Facilities | 22-0251 | 1 | No |
Peer Counseling Techniques** | 24-1501 | 2 | No |
Peer Support Overview, Structure, and Key Considerations** | 24-1502 | 2 | No |
Peer Support Self-Care and Wellness** | 24-1503 | 2 | No |
Performance Evaluation Systems | 23-02549 | 1 | No |
Performance Management | 22-0252 | 1 | No |
Personal Protective Equipment | 22-0253 | 1 | No |
Personnel Record Retention (Federal Standards) | 22-0254 | 1 | No |
PREA: Rights, Reporting, and Retaliation for Prisons and Jails | OS-10216 | 1 | No |
Preparing Your Response to Challenging Situations | 22-0256 | 1 | No |
Presenting Effective Testimony in a Courtroom | 22-0257 | 1 | No |
Press Conference and Briefing Basics | 22-0258 | 1 | No |
Preventing Accidents in the Workplace | 22-0259 | 1 | No |
Preventing Bullying in Schools | 22-0260 | 1 | No |
Preventing Slips, Trips, and Falls | 22-0261 | 1 | No |
Prison Rape Elimination Act (PREA) Overview | 23-00872 | 1 | No |
Problem Oriented Policing | 22-0262 | 4 | No |
Procedural Justice | 22-0263 | 2 | No |
Professional Police Driving | 22-0264 | 1 | No |
Protecting Transportation Systems | 22-0265 | 1 | No |
Providing Effective Onboarding | 22-0266 | 1 | No |
Public Employee Safety in the Community | 22-0267 | 1 | No |
Public Free Speech | 24-0206 | 1 | No |
Public Recording of Police Activities | 22-0268 | 1 | No |
Pursuit Driving | 22-0269 | 1 | No |
Pursuit Driving Basics | 22-0270 | 1 | No |
Pursuit Driving Fundamentals | 22-0271 | 2 | No |
Racial Profiling | 24-0833 | 1 | No |
Racial Profiling Part 1 | 22-0272 | 1 | No |
Racial Profiling Part 2: Data Collection | 22-0273 | 2 | No |
Rape Crisis: Crime Scene & Evidence Handling | 23-01677 | 1 | No |
Real-Life Video Training 1 | 22-0274 | 1 | No |
Recognizing and Responding to Domestic Violence | 24-1441 | 1 | No |
Recognizing Child Abuse | 22-0276 | 1 | No |
Recognizing Domestic Violence | 22-0277 | 2 | No |
Reducing Graffiti in Your Community | 22-0278 | 1 | No |
Report Writing 1 | 22-0279 | 1 | No |
Report Writing 2 | 22-0280 | 1 | No |
Responders at Risk: Protecting First Responders From Opioid Exposure | 22-0281 | 1 | No |
Responding to Emergencies 1 | 22-0282 | 1 | No |
Responding to Emergencies 2 | 22-0283 | 1 | No |
Responding to People with Mental Illness | 22-0354 | 2 | Yes |
Retaining Talent | 22-0284 | 1 | No |
Riot Response for Corrections | 22-0285 | 1 | No |
Risks of Social Media in the Workplace | 22-0286 | 2 | No |
Running an Effective Board Meeting | 22-0287 | 1 | No |
Safeguarding Your Community from Terrorism | 22-0288 | 1 | No |
Safety First: A Refresher in Facility Security | 22-0289 | 1 | No |
School Resource Officers | 22-0290 | 1 | No |
Science of Employee Engagement | 22-0291 | 1 | No |
Search and Seizure SCOTUS Update | 22-2186 | 1 | No |
Sexual Harassment for Managers | 22-0292 | 2 | No |
Sexual Harassment in the Workplace | 22-0293 | 1 | No |
Sexual Harassment Prevention – Law Enforcement | 22-32552 | 1 | No |
Shaping an Ethical Workplace Culture | 22-0294 | 1 | No |
Sleep and Your Health | 22-0295 | 1 | No |
Smoking Cessation | 22-0296 | 1 | No |
Social Media and Law Enforcement | 22-0297 | 1 | No |
Spanish for Law Enforcement | 23-02548 | 2 | No |
Stress and Trauma** | 24-1504 | 3 | No |
Stress and Your Health | 22-0298 | 1 | No |
Subject Control 1 | 22-0299 | 1 | No |
Subject Control 2 | 22-0300 | 1 | No |
Subject Control 3 | 22-0301 | 1 | No |
Subject Control 4 | 22-0302 | 1 | No |
Substance Misuse and Addictions** | 24-1505 | 3 | No |
Successful Customer Interactions | 22-0304 | 1 | No |
Sudden Unexplained Infant Death (SUID) | 22-0305 | 5 | No |
Suicide by Cop | 22-0306 | 1 | No |
Suicide Prevention for Law Enforcement | 22-0360 | 1 | Yes |
Suicide Prevention in Jails | 22-0307 | 1 | No |
Suicide Prevention, Intervention, and Postvention** | 24-1506 | 3 | No |
Supervising Inmates | 22-0308 | 1 | No |
Supervision of Inmates in Dining Areas | 22-0309 | 1 | No |
Supervisor Skills | 22-0310 | 1 | No |
Supporting Military and Veteran Personnel** | 24-1507 | 2 | No |
Supporting Peers Through Grief and Loss** | 24-1508 | 1 | No |
Suspects in Medical Distress | 22-0311 | 1 | No |
Tactical Operations 1 | 22-0312 | 1 | No |
Tactical Operations 2 | 22-0313 | 1 | No |
Tactical Patrol Considerations | 22-0314 | 1 | No |
Temporary Holding Facilities | 22-31326 | 1 | No |
Terrorism 1 | 22-0315 | 1 | No |
Terrorism 2 | 22-0316 | 1 | No |
Terrorism 3 | 22-0317 | 1 | No |
The Aging Workforce: Leveraging the Talents of Mature Employees | 22-0318 | 1 | No |
The Art of Effective Communication | 24-3066 | 1 | No |
The Importance of Communication in Law Enforcement | 22-0319 | 1 | No |
The LGBTQ Community | 22-0320 | 1 | No |
The Will to Win 1 | 22-0321 | 1 | No |
The Will to Win 2 | 22-0322 | 1 | No |
The Will to Win 3 | 22-0323 | 1 | No |
The Will to Win 4 | 22-0324 | 1 | No |
The Will to Win 5 | 22-0325 | 1 | No |
The Will to Win 6 | 22-0326 | 1 | No |
Time Management Skills | 22-0327 | 1 | No |
Tourette Syndrome and Other Neurological Disorders | 22-0365 | 1 | No |
Tourniquets and Trauma Kits | 23-02547 | 1 | No |
Traffic Incident Management – Quick Clearance | 22-0328 | 1 | No |
Traffic Stops & Safety 1 | 22-0329 | 1 | No |
Traffic Stops & Safety 2 | 22-0330 | 1 | No |
Traffic Stops & Safety 3 | 22-0331 | 1 | No |
Traffic Stops & Safety 4 | 22-0332 | 1 | No |
Traffic Stops & Safety 5 | 22-0333 | 1 | No |
Traffic Stops and Officer Safety | 22-0334 | 1 | No |
Trauma-Informed Sexual Assault Investigations | 23-3509 | 1 | No |
Understanding and Responding to Severely Agitated Individuals | 24-1755 | 1 | No |
Understanding Anxiety Disorders, OCD, and PTSD | 22-0361 | 1 | Yes |
Understanding Autism Spectrum Disorder | 22-0367 | 1 | No |
Understanding Behavior, Burnout, and Depression | 22-0362 | 1 | Yes |
Understanding Carpal Tunnel Syndrome | 22-0335 | 1 | No |
Understanding Depression and Bipolar Disorder | 22-0363 | 1 | Yes |
Understanding Eating Disorders | 22-0336 | 1 | No |
Understanding Hostage Incidents | 22-0337 | 1 | No |
Understanding Inmates’ Rights – Legal Trends | 22-0338 | 1 | No |
Understanding Prediabetes | 22-0339 | 1 | No |
Use Of Force | 22-0433 | 2 | No |
Use of Force Situations | 22-0341 | 1 | No |
Use of Less Lethal Force | 22-0342 | 1 | No |
Using Oleoresin Capsicum | 22-0343 | 1 | No |
Using Social Media For Investigations | 24-1757 | 1 | No |
Value of Inmate Programs | 22-0346 | 1 | No |
Vehicle Safety | 22-0347 | 1 | No |
Violence in the Workplace | 22-0348 | 1 | No |
Walking Your Way to Fitness | 22-0349 | 1 | No |
Wellness and Resilience for PSTs | 23-01672 | 1 | No |
Workplace Bullying | 22-0350 | 1 | No |
Workplace Stress Resiliency | 22-0351 | 1 | No |
Written Communication and Report Writing | 22-0352 | 1 | No |
Yoga for First Responders | 22-0353 | 1 | No |
**This premium course requires a subscription. Please inquire if interested.