MINNESOTA
Certified Training Information:
PoliceOne Academy courses that are certified by Minnesota POST can be used to fulfill all 48 hours of continuing education requirements every 3 years.
Reporting Cadence:
PoliceOne Academy reports course completions directly to MN POST twice per month.
MANDATED
COURSE NAME | COURSE NUMBER | HOURS | CE Categories |
Anti-Bias Training for Law Enforcement (2 hours) | 10365-00798 | 2 | Diversity/ Implicit Bias |
Autism for Law Enforcement: Definition and Prevalence | 10365-00802 | 2 | Autism |
Autism for Law Enforcement: Promoting Safe Outcomes | 10365-00803 | 2 | Autism |
Conflict and Dispute Resolution | 10365-00791 | 1 | Crisis Intervention/MI |
Crisis Intervention in Dealing with Mentally Ill Subjects | 10365-00804 | 2 | Crisis Intervention/MI |
Crisis Intervention Training (CIT) – Crisis Response | 10365-00626 | 1 | Crisis Intervention/MI |
Crisis Intervention Training (CIT)- Introduction to Mental Health Crisis | 10365-00627 | 1 | Crisis Intervention/MI |
Emotional Survival: Tactics** | 10365-00702 | 1 | Officer Wellness |
Finding Wellness – Building a Healthier Life | 10365-00756 | 4 | Officer Wellness |
Hate Crimes Training for Law Enforcement | 10365-00699 | 1 | Crimes Motivated by Bias |
Hostage Negotiations | 10365-00795 | 1 | Crisis Intervention/MI |
Implicit Bias | 10365-00732 | 1 | Diversity/ Implicit Bias |
Interacting with the Mentally Ill as a First Responder | 10365-00796 | 1 | Crisis Intervention/MI |
Managing Anger, Frustration, and Annoyance** | 10365-00706 | 1 | Officer Wellness |
Normalizing Common Mental Health Challenges** | 10365-00707 | 2 | Officer Wellness |
Peer Support Self-Care and Wellness** | 10365-00705 | 2 | Officer Wellness |
Procedural Justice | 10365-0609 | 2 | Conflict Mgmt/ Mediation |
Recognizing and Responding to Domestic Violence* | 10365-00710 | 1 | Conflict Management and Mediation |
Supporting Peers Through Grief and Loss** | 10365-00716 | 1 | Officer Wellness |
GENERAL TRAINING COURSES (No MLO credits)
COURSE NAME | COURSE NUMBER | HOURS |
988 – Suicide & Crisis Lifeline Operational Readiness | 10365-00641 | 2 |
Achieve Peak Performance in Emotional Survival** | 10365-0590 | 1 |
Active Shooter | 10365-00652 | 1 |
Active Shooter Preparation and Response for Schools | 10365-0598 | 1 |
Adult Learning Concepts for Field Trainers | 10365-0617 | 1 |
Advanced Policing: Emotional Intelligence | 10365-0591 | 1 |
Airborne and Bloodborne Pathogens | 10365-00729 | 1 |
Anti-Harassment in the Workplace | 10365-00787 | 1 |
Arrest, Search, & Seizure (Fourth Amendment) | 10365-00731 | 2 |
Autism Awareness for PSTs | 10365-00642 | 1 |
Becoming a Leader in Law Enforcement | 10365-00654 | 1 |
Bloodborne Pathogens for First Responders | 10365-00743 | 1 |
Building Financial Strength in First Responder Families | 10365-0613 | 3 |
Campus Policing | 10365-00655 | 1 |
Child Abuse Investigations | 10365-00686 | 1 |
Children and Law Enforcement | 10365-00664 | 1 |
Commercial Motor Vehicle Safety | 10365-0610 | 1 |
Community Policing | 10365-00741 | 2 |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 1) | 10365-00653 | 2 |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 2) | 10365-00689 | 1 |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 3) | 10365-00687 | 2 |
Constitutional Law | 10365-00726 | 1 |
Controlling the Situation | 10365-00694 | 1 |
Crisis Intervention Training Overview | 10365-00754 | 1 |
Cross-Generational Differences | 10365-00788 | 1 |
Crowd Control | 10365-00778 | 1 |
Cultural Awareness and Diversity Overview | 10365-00735 | 1 |
Current Drug Trends | 10365-00783 | 1 |
Cybersecurity Awareness Training | 10365-0614 | 1 |
Dealing with Armed Suspects | 10365-00665 | 1 |
De-Escalation Strategies and Techniques | 10365-00799 | 2 |
Dispatcher Call Handling: Active Shooter | 10365-00777 | 1 |
Dispatcher Specialized Call Types (Active Shooter) | 10365-00723 | 2 |
Dispatcher Specialized Call Types (Chemical Suicides) | 10365-00724 | 1 |
Dispatcher Specialized Call Types (Missing Persons/Sexual Exploitation) | 10365-00785 | 1 |
Dispatcher Suicide | 10365-00782 | 1 |
Dispatcher: Ethics in Public Service | 10365-00722 | 1 |
Dispatcher: TTY | 10365-0449 | 1 |
Distracted Driving for First Responders | 10365-00628 | 1 |
Dog Encounters for Law Enforcement | 10365-0615 | 2 |
Domestic Violence Intervention for Dispatchers | 10365-00704 | 1 |
Domestic Violence Overview | 10365-00781 | 1 |
Drone Use for First Responders | 10365-0612 | 2 |
Duty to Intercede | 10365-00730 | 1 |
DWI Stops | 10365-00780 | 1 |
Emotional Survival for Law Enforcement** | 10365-00736 | 2 |
Employee Free Speech | 10365-00632 | 2 |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | 10365-00646 | 1 |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | 10365-00643 | 1 |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | 10365-00645 | 1 |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | 10365-00647 | 1 |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | 10365-00644 | 1 |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | 10365-00648 | 1 |
Family and Support Systems Considerations** | 10365-00712 | 3 |
Field Training Officer Overview | 10365-00698 | 1 |
Firearms Tactics | 10365-00679 | 1 |
First Amendment Rights of Public Sector Employees | 10365-0618 | 1 |
Foundations in Ethics for Law Enforcement | 10365-00701 | 1 |
From Tension to Trust – Establishing Stronger Community Relationships | 10365-00688 | 1 |
Handcuffing Special Populations | 10365-00691 | 1 |
Handling Robbery Calls | 10365-0596 | 1 |
Hazmat First Responder Awareness (FRA) Level 1 | 10365-0616 | 1.5 (will receive 1 hour of credit) |
Helping the Helpers with Emotional Survival** | 10365-00696 | 1 |
Holds and Restraints: Holds Demonstration | 10365-00800 | 1.75 (will receive 1 hour of credit) |
Holds and Restraints: Restraints Demonstration | 10365-00801 | 1 |
How to Lead in Emotional Survival** | 10365-00629 | 1 |
Human Trafficking 101 | 10365-00690 | 1 |
Human Trafficking: Forming a Task Force | 10365-00635 | 1 |
Human Trafficking: Operating a Task Force | 10365-00693 | 2.5 (will receive 2 hours of credit) |
Implementing a Body-Worn Camera Program | 10365-00717 | 1 |
Interviews and Interrogations | 10365-0597 | 1 |
Introduction to Incident Command System for Police Officers | 10365-00668 | 1 |
Introduction to Rape Crisis | 10365-00636 | 1 |
Investigating Deaths in Jails | 10365-0605 | 1 |
Investigating Impaired Driving | 10365-00624 | 1 |
Law Enforcement and the Family Dynamic | 10365-00662 | 1 |
Leadership Essentials | 10365-00631 | 2 |
Line of Duty Death | 10365-00697 | 2 |
Managing Fatigue in 24/7 Operations | 10365-00725 | 1 |
Managing Homeless Populations | 10365-0608 | 1 |
Managing Hypervigilance** | 10365-00638 | 1 |
Mass Casualty, Natural Disaster Standards | 10365-00657 | 1 |
MedicAlert: Community Policing Support | 10365-00658 | 1 |
Missing and Murdered Indigenous People Investigations | 10365-00784 | 1 |
Missing Persons with Alzheimer’s Disease | 10365-00752 | 1 |
Moral Distress and Moral Injury** | 10365-00713 | 1 |
Naloxone | 10365-0606 | 1 |
Navigating the Work Environment | 10365-0620 | 1 |
Officer Safety and Procedure in Domestic Violence Response | 10365-00727 | 2 |
Officer Wellness & Mental Health Awareness | 10365-00794 | 2 |
Opioid Crisis: Protecting Our First Responders | 10365-00673 | 1 |
Peer Counseling Techniques** | 10365-00703 | 2 |
Peer Support Overview, Structure, and Key Considerations** | 10365-00711 | 2 |
Performance Evaluation Systems | 10365-00650 | 1 |
PREA: Rights, Reporting, and Retaliation for Prisons and Jails | 10365-00640 | 1 |
Prison Rape Elimination Act (PREA) Overview | 10365-00630 | 1 |
Public Free Speech | 10365-00728 | 1 |
Racial Profiling | 10365-00700 | 1 |
Radio Communications for Dispatch | 10365-00779 | 1 |
Rape Crisis: Crime Scene & Evidence Handling | 10365-00637 | 1 |
Recruiting Excellent Employees | 10365-0600 | 1 |
Responders at Risk: Protecting First Responders from Opioid Exposure | 10365-00672 | 1 |
Responding to People with Mental Illness | 10365-00738 | 2 |
Risks of Social Media in the Workplace | 10365-0621 | 2 |
Search and Seizure SCOTUS Update | 10365-00797 | 1 |
Sexual Harassment Prevention – Law Enforcement | 10365-00625 | 1 |
Spanish for Law Enforcement | 10365-00649 | 2 |
Stress and Trauma** | 10365-00714 | 3 |
Stress and Your Health | 10365-0601 | 1 |
Stress Management for Corrections Officers | 10365-0604 | 1 |
Substance Misuse and Addictions** | 10365-00708 | 3 |
Sudden Unexplained Infant Death (SUID) | 10365-00774 | 5 |
Suicide Investigation for Law Enforcement Investigators | 10365-0622 | 1 |
Suicide Prevention, Intervention, and Postvention | 10365-00715 | 3 |
Supporting Military and Veteran Personnel** | 10365-00709 | 2 |
Temporary Holding Facilities | 10365-0592 | 1 |
The Art of Effective Communication | 10365-00786 | 1 |
The LGBTQ Community | 10365-00764 | 1 |
Tourniquets and Trauma Kits | 10365-00651 | 1 |
Trauma-Informed Sexual Assault Investigations | 10365-00692 | 1 |
Understanding and Responding to Severely Agitated Individuals | 10365-00790 | 1 |
Use of Force | 10365-00733 | 2 |
Use of Force MN | 10365-00742 | 2 |
Using Social Media for Investigations | 10365-00718 | 1 |
Warrantless DWI Blood Draws | 10365-0623 | 1 |
Wellness and Resilience for PSTs | 10365-00639 | 1 |
**Premium course requires a subscription–double asterisk and bolded. Please inquire if interested.