MISSOURI
Certified Training Information:
PoliceOne Academy courses that are certified by Missouri POST can be used to fulfill 22 of the 24 hours of continuing education requirements.
Reporting Cadence:
PoliceOne Academy reports course completions directly to MO POST twice per month.
COURSE NAME | Course Number | Hours | Category Name |
Achieve Peak Performance in Emotional Survival** | 23795 | 1.5 | Interpersonal- 1.5 hours |
Active Shooter | 25737 | 1 | Technical Studies-1 hour |
Active Shooter 1 | 19377 | 1 | Technical Studies-1 hour |
Active Shooter 2 | 19378 | 1 | Technical Studies-1 hour |
Active Shooter Preparation and Response for Schools | 16657 | 1 | Technical Studies-1 hour |
Active Shooter: Phases and Prevention | 9309 | 1 | Technical Studies-1 hour |
Active Shooter: Recognition & Basic Response | 9311 | 1 | Technical Studies-1 hour |
ADA Compliance | 14580 | 1 | Legal Studies-1 hour |
Addressing Homeless Populations | 21067 | 2 | Interpersonal-2 hours |
Adult Learning Concepts for Field Trainers | 18221 | 1 | Interpersonal-1 hour |
Advanced Defensive Driving Techniques | 16374 | 1 | Technical Studies-1 hour |
Advanced Policing: Emotional Intelligence | 23797 | 1 | Interpersonal-1 hour |
Airborne and Bloodborne Pathogens | 15611 | 1 | Technical Studies-1 hour |
Alcohol Abuse Emergencies in Jails/Prisons | 16414 | 2 | Technical Studies-2 hours |
Ambush Awareness and Preparation | 9310 | 1 | Technical Studies-1 hour |
Anti-Bias Training for Law Enforcement | 9320 | 2 | Implicit Bias – 2 hours |
Anti-Harassment in the Workplace | 16658 | 1 | Interpersonal-1 hour |
Arrest, Search, & Seizure (Fourth Amendment) | 14701 | 2 | Legal Studies-2 hours |
Autism for Law Enforcement: Definition and Prevalence | 23526 | 2 | Interpersonal-2 hours |
Autism for Law Enforcement: Promoting Safe Outcomes | 23525 | 2 | Interpersonal-2 hours |
Back Injuries | 16377 | 1 | Technical Studies-1 hour |
Basic Firearms Safety | 3401 | 1 | Technical Studies-1 hour |
Basic First Aid | 16378 | 2 | Technical Studies-2 hours |
Basic Jail Security Principles | 16379 | 1 | Technical Studies-1 hour |
Basic Telephone Skills | 16418 | 1 | Technical Studies-1 hour |
Becoming a Leader in Law Enforcement | 20422 | 1 | Interpersonal-1 hour |
Best Practices in Dangerous Canine Encounters | 9321 | 1 | Technical Studies-1 hour |
Body Armor and the Changing Landscape of Public Safety | 14619 | 1 | Technical Studies-1 hour |
Body-Worn Cameras for Law Enforcement | 9317 | 2 | Technical Studies-2 hours |
Bomb Threats in Schools | 16419 | 1 | Technical Studies-1 hour |
Booking and Admissions | 16420 | 1 | Technical Studies-1 hour |
Building Financial Strength in First Responder Families | 17905 | 3 | Interpersonal-3 hours |
Campus Based Training: Clery Act | 9318 | 2 | Legal Studies-2 hours |
Child Abuse and Neglect | 9497 | 2 | Interpersonal-2 hours |
Child Abuse Investigations | 26270 | 1 | Interpersonal-1 hour |
Classification of Inmates | 16430 | 1 | Technical Studies-1 hour |
Commercial Motor Vehicle Safety | 17906 | 1 | Technical Studies-1 hour |
Community Policing | 16421 | 2 | Interpersonal-2 hours |
Conflict and Dispute Resolution | 16323 | 1 | Interpersonal-1 hour |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 1) | 25731 | 2 | Interpersonal-2 hours |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 2) | 26055 | 1.5 | Interpersonal-1.5 hours |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 3) | 26273 | 1.5 | Interpersonal-1.5 hours/De-Escalation 1.5 |
Constitutional Law | 14814 | 1 | Legal Studies-1 hour |
Contraband Control | 16370 | 1 | Technical Studies-1 hour |
Controlling the Situation | 16659 | 1 | Technical Studies-1 hour |
Crisis Intervention in Dealing with Mentally Ill Subjects | 23796 | 2 | Interpersonal- 2 hours |
Crisis Intervention Training Overview | 19388 | 1 | Interpersonal-1 hour |
Crisis Management | 19379 | 1 | Interpersonal-1 hour |
Current Drug Trends | 14714 | 2 | Technical Studies-2 hours |
Cybersecurity Awareness Training | 23846 | 1 | Interpersonal-1 hour |
Dealing with Angry Employees | 17276 | 1 | Interpersonal-1 hour |
Dealing with Stress | 16371 | 1 | Interpersonal-1 hour |
Dealing with the Media | 16506 | 1 | Technical Studies-1 hour |
De-Escalation and Minimizing Use of Force | 9327 | 2 | Interpersonal-2 hours |
De-Escalation Strategies and Techniques | 23344 | 2 | Interpersonal-2 hours |
Defensive Driving Basics | 16372 | 1 | Technical Studies-1 hour |
Defensive Driving Principles | 15615 | 1 | Technical Studies-1 hour |
Disciplinary Procedures in a Corrections Setting | 16508 | 1 | Technical Studies-1 hour |
Dispatcher Specialized Call Types (Missing Persons/Sexual Exploitation) | 14895 | 2 | Interpersonal-2 hours |
Dispatcher Specialized Call Types (Sovereign Citizens, Domestic Terrorism, and Lone Wolf Attacks) | 21292 | 1 | Technical Studies-1 hour |
Dispatcher Stress Management | 14896 | 1 | Technical Studies-1 hour |
Dispatcher: Ethics in Public Service | 9328 | 1 | Technical Studies-1 hour |
Dispatcher: Liability and Legal Issues | 9397 | 1 | Legal Studies-1 hour |
Dispatcher: TTY | 17277 | 1 | Technical Studies-1 hour |
Distracted Driving for First Responders | 24807 | 1 | Technical Studies -1 hour |
Distracted Driving for Law Enforcement | 9333 | 4 | Technical Studies-4 hours |
Diversity in the Workplace | 16368 | 1 | Interpersonal-1 hour |
Dog Encounters for Law Enforcement | 23847 | 2 | Technical Studies- 2 hours |
Domestic Violence Intervention for Dispatchers | 27275 | 1 | Interpersonal – 1 hour |
Driving Techniques | 15613 | 1 | Technical Studies-1 hour |
Driving While Distracted | 15610 | 2 | Technical Studies-2 hours |
Drone Use for First Responders | 17907 | 2 | Technical Studies-2 hours |
Drug and Alcohol Awareness | 16509 | 1 | Technical Studies-1 hour |
Drug Withdrawal in Jail | 16510 | 2 | Interpersonal-1 hour/Technical Studies-1 hour |
Duty to Intercede | 21787 | 1 | Interpersonal-1 hour |
Emergency Preparation and Egress | 16411 | 1 | Technical Studies-1 hour |
Emotional Survival for Law Enforcement** | 22097 | 2 | Interpersonal-2 hours |
Emotional Survival: Tactics** | 26671 | 1 | Interpersonal-1 hour |
Employee Free Speech | 21112 | 2 | Interpersonal-2 hours |
Employee Recognition | 16412 | 1 | Interpersonal-1 hour |
Employee Retention | 16410 | 1 | Interpersonal-1 hour |
Enhancing Work Relationships | 16406 | 1 | Interpersonal-1 hour |
Ethical Behavior for Corrections Officers | 16407 | 2 | Interpersonal-2 hours |
Ethical Behavior for Elected Officials | 16363 | 1 | Interpersonal-1 hour |
Ethics in Juvenile Corrections | 17278 | 1 | Interpersonal-2 hours |
Ethics in Law Enforcement | 16364 | 1 | Interpersonal-1 hour |
Evidence Collection, Control, and Storage | 16365 | 1 | Technical Studies-1 hour |
Extreme Ownership Leadership Training 101: Believe with Jocko andLeif** | 25553 | 1 | Interpersonal-1 hour |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko andLeif** | 25554 | 1 | Interpersonal-1 hour |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko andLeif** | 25555 | 1 | Interpersonal-1 hour |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko andLeif** | 25557 | 1 | Interpersonal-1 hour |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko andLeif** | 25558 | 1 | Interpersonal-1 hour |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko andLeif** | 25559 | 1 | Interpersonal-1 hour |
Family and Medical Leave Act (FMLA) | 16396 | 1 | Legal Studies-1 hour |
Family and Support Systems Considerations** | 27276 | 3 | Interpersonal – 3 hours |
FEMA Fundamentals of Emergency Management | 21293 | 4 | Technical Studies-4 hours |
FEMA Surveillance Awareness | 21294 | 1 | Technical Studies-1 hour |
Officer Tactical Training | 9392 | 2 | De-Escalation – 2 hours |
Fire Prevention and Response Plan for Jails | 16366 | 1 | Technical Studies-1 hour |
Firearms Tactics | 14788 | 1 | Technical Studies-1 hour |
First Amendment Rights of Public Sector Employees | 18218 | 1 | Legal Studies-1 hour |
Finding Wellness – Building a Healthier Life | 27252 | 4 | Interpersonal – 4 hours |
From Tension to Trust – Establishing Stronger Community Relationships | 26250 | 1 | Interpersonal-1 hour |
Gangs 1 | 14787 | 1 | Technical Studies-1 hour |
Gangs 2 | 14786 | 1 | Technical Studies-1 hour |
Gangs 3 | 14785 | 1 | Technical Studies-1 hour |
Generational Differences | 16367 | 1 | Interpersonal-1 hour |
Generational Differences for Law Enforcement | 16399 | 1 | Interpersonal-1 hour |
Global SDS and the Hazardous Communication Standards | 21295 | 1 | Technical Studies-1 hour |
Guide to Temporary Traffic Control in Work Zones | 17908 | 1 | Technical Studies-1 hour |
Handcuffing Special Populations | 26271 | 1 | Interpersonal-1 hour |
Handling Missing Children Calls for Dispatchers | 16401 | 1 | Technical Studies-1 hour |
Handling Robbery Calls | 16402 | 1 | Technical Studies-1 hour |
Hate Crimes Training for Law Enforcement | 9332 | 1 | Interpersonal-1 hour |
Hazmat First Responder Awareness (FRA) Level 1 | 23861 | 1.5 | Technical Studies-1.5 hours |
Helping the Helpers with Emotional Survival** | 26247 | 1 | Interpersonal-1 hour |
HIPAA for First Responders | 15381 | 1 | Interpersonal-1 hour |
Holds and Restraints: Holds Demonstration | 23368 | 1.75 | Technical Studies-1.75 hour |
Holds and Restraints: Restraints Demonstration | 23369 | 1 | Technical Studies-1 hour |
Hostage Negotiations | 9396 | 2 | Technical Studies-2 hours |
How to Lead in Emotional Survival** | 24808 | 1 | Interpersonal-1 hour |
Human Fatigue in 24/7 Operations | 18222 | 1 | Technical Studies-1 hour |
Human Trafficking 101 | 26248 | 1 | Interpersonal-1 hour |
Human Trafficking I | 19394 | 2 | Legal Studies-2 hours |
Human Trafficking II | 19386 | 2 | Legal Studies-2 hours |
Foundations in Ethics for Law Enforcement | 26672 | 1 | Interpersonal-1 hour |
Inmate Correspondence | 16403 | 1 | Technical Studies-1 hour |
Inmate Employment | 16404 | 1 | Technical Studies-1 hour |
Inmate Record Keeping | 16501 | 1 | Technical Studies-1 hour |
Internet/ Technology in Law Enforcement 1 | 19380 | 1 | Technical Studies-1 hour |
Interviews and Interrogations | 16502 | 1 | Technical Studies-1 hour |
Introduction to Incident Command System for Police Officers | 19381 | 1 | Technical Studies-1 hour |
Introduction to Probation | 14582 | 1 | Legal Studies-1 hour |
Introduction to Rape Crisis | 25082 | 1 | Technical Studies – 1 hour |
Investigating Deaths in Jails | 17909 | 1 | Technical Studies-1 hour |
Investigating Impaired Driving | 24238 | 1 | Technical Studies-1 hour |
Jail Release Procedures | 16361 | 1 | Technical Studies-1 hour |
Jail Risk Management | 16362 | 1 | Technical Studies-1 hour |
Juvenile Corrections | 16503 | 1 | Technical Studies-1 hour |
K-9 Operations | 14618 | 1 | Technical Studies-1 hour |
Law Enforcement and the Family Dynamic | 10921 | 1 | Interpersonal-1 hour |
Law Enforcement Encounters with Canines | 14894 | 2 | Technical Studies-2 hours |
Law Enforcement Response to Active Shooter Incidents | 19396 | 2 | Technical Studies-2 hours |
Leadership Essentials | 24951 | 2 | Interpersonal-2 hours |
Litigation Procedures | 16504 | 1 | Technical Studies-1 hour |
Implementing a Body-Worn Camera Program | 27284 | 1 | Technical – 1 hour |
Managing Employee Records in Correctional Facilities | 16431 | 1 | Technical Studies-1 hour |
Managing Fatigue in 24/7 Operations | 21444 | 1 | Interpersonal-1 hour |
Managing Homeless Populations | 17910 | 1 | Interpersonal-1 hour |
Managing Hypervigilance** | 25261 | 1 | Interpersonal-1 hour |
Managing Risk in an Aging Workforce | 16505 | 1 | Interpersonal-0.5 hour/Technical Studies-0.5 hour |
Mass Casualty, Natural Disaster Standards | 19382 | 1 | Technical Studies-1 hour |
Meeting Management | 17911 | 1 | Interpersonal-1 hour |
Mental Health in Jails | 16495 | 1 | Interpersonal-0.5 hour/Technical Studies-0.5 hour |
Missing Persons with Alzheimer’s Disease | 14987 | 1 | Technical Studies-1 hour |
Managing Anger, Frustration, and Annoyance** | 27277 | 1 | Interpersonal – 1 hour |
Naloxone | 17279 | 1 | Technical Studies-1 hour |
Navigating the Work Environment | 18223 | 1 | Technical Studies-1 hour |
Moral Distress and Moral Injury** | 27278 | 1 | Interpersonal – 1 hour |
Nutritional Standards for Correctional Facilities | 16357 | 1 | Technical Studies-1 hour |
Off-Duty, Safe, and Ready | 14693 | 1 | Technical Studies-1 hour |
Officer Liability | 16397 | 2 | Legal Studies-2 hours |
Officer Safety and Procedure in Domestic Violence Response | 9339 | 2 | Technical Studies-2 hours |
Normalizing Common Mental Health Challenges** | 27286 | 2 | Interpersonal – 2 hours |
Officer Wellness & Mental Health Awareness | 9391 | 2 | Interpersonal-2 hours |
Opioid Crisis: Protecting Our First Responders | 13209 | 1 | Technical Studies-1 hour |
Overcoming Resistance: Start with Mental Preparation | 14691 | 1 | Interpersonal-1 hour |
Pandemic Planning – Elements of the Plan | 16358 | 1 | Technical Studies-1 hour |
Pandemic Planning- The Planning Organization | 16359 | 1 | Technical Studies-1 hour |
Patrol Procedures in Correctional Facilities | 16416 | 1 | Technical Studies-1 hour |
Peer Counseling Techniques** | 27287 | 2 | Interpersonal – 2 hours |
Peer Support Overview, Structure, and Key Considerations** | 27288 | 2 | Interpersonal – 2 hours |
Peer Support Self-Care and Wellness** | 27281 | 2 | Interpersonal – 2 hours |
Performance Evaluation Systems | 25732 | 1 | Interpersonal-1 hour |
Performance Management | 16360 | 1 | Interpersonal-1 hour |
PREA: Rights, Reporting, and Retaliation for Prisons and Jails | 25259 | 1 | Legal Studies-1 hour |
Presenting Effective Testimony in a Courtroom | 16351 | 1 | Technical Studies-1 hour |
Prison Rape Elimination Act (PREA) Overview | 24805 | 1 | Interpersonal-1 hour |
Procedural Justice | 16655 | 2 | Technical Studies-2 hours |
Professional Police Driving | 15608 | 1 | Technical Studies-1 hour |
Protecting Transportation Systems | 21296 | 1 | Technical Studies-1 hour |
Protection from Ransomware and Phishing Attacks | 16656 | 1 | Technical Studies-1 hour |
Public Free Speech | 21809 | 1 | Legal Studies-1 hour |
Pursuit Driving Basics | 16352 | 1 | Technical Studies-1 hour |
Pursuit Driving Fundamentals | 9335 | 2 | Technical Studies-2 hours |
Racial Profiling | 26900 | 1 | Interpersonal-1 hour |
Racial Profiling and Data Collection for Missouri | 4183 | 3 | Legal Studies-1 hour |
Racial Profiling for Missouri | 2386 | 1 | Legal Studies-3 hours |
Racial Profiling Part 1 | 9394 | 1 | Legal Studies-1 hour |
Racial Profiling Part II: Data Collection | 9395 | 2 | Legal Studies-2 hours |
Rape Crisis: Crime Scene & Evidence Handling | 25083 | 1 | Technical Studies – 1 hour |
Recognizing and Responding to Domestic Violence | 27279 | 1 | De-Escalation – 1 hour |
Recruiting Excellent Employees | 17904 | 1 | Technical Studies-1 hour |
Reducing Graffiti In Your Community | 15614 | 1 | Technical Studies-1 hour |
Responding to People with Mental Illness | 9393 | 2 | Interpersonal-2 hours |
Riot Response for Corrections | 16353 | 1 | Technical Studies-1 hour |
Safeguarding Your Community From Terrorism | 19383 | 1 | Technical Studies-1 hour |
Safety First: A Refresher in Facility Security | 14581 | 1 | Interpersonal-1 hour |
Search and Seizure SCOTUS Update | 23324 | 1 | Legal Studies-1 hour |
Sexual Harassment Prevention – Law Enforcement | 24237 | 1 | Interpersonal-1 hour |
Skills for the New Trainer | 17913 | 1 | Technical Studies-1 hour |
Social Media and Law Enforcement | 9338 | 1 | Technical Studies-1 hour |
Spanish for Law Enforcement | 25739 | 2 | Interpersonal-2 hours |
Stress and Trauma** | 27282 | 3 | Interpersonal – 3 hours |
Stress and Your Health | 17914 | 1 | Interpersonal-1 hour |
Stress Management for Corrections Officers | 17280 | 1 | Interpersonal-1 hour |
Students with Special Educational Needs | 17915 | 1 | Interpersonal-1 hour |
Substance Misuse and Addictions** | 27283 | 3 | Interpersonal – 3 hours |
Suicide Investigation for Law Enforcement Investigators | 18219 | 1 | Technical Studies-1 hour |
Suicide Prevention in Jails | 16355 | 1 | Technical Studies-1 hour |
Suicide Prevention in Schools | 17916 | 2 | Interpersonal-2 hours |
Suicide Prevention, Intervention, and Postvention** | 27273 | 3 | Interpersonal – 3 hours |
Supervising Inmates | 16496 | 1 | Technical Studies-1 hour |
Supervision of Inmates in Dining Areas | 16497 | 1 | Technical Studies-1 hour |
Supervisor Skills | 16499 | 1 | Interpersonal-1 hour |
Supporting Military and Veteran Personnel** | 27274 | 2 | Interpersonal – 2 hours |
Supporting Peers Through Grief and Loss** | 27253 | 1 | Interpersonal – 1 hour |
Tactical Operations 1 | 19397 | 1 | Technical Studies-1 hour |
Tactical Patrol Considerations | 9398 | 1 | Technical Studies-1 hour |
Temporary Holding Facilities | 23798 | 1 | Technical Studies- 1 hour |
Terrorism 1 | 21297 | 1 | Technical Studies-1 hour |
Terrorism 2 | 21298 | 1 | Technical Studies-1 hour |
Terrorism 3 | 21299 | 1 | Technical Studies-1 hour |
The LGBTQ Community | 16398 | 1 | Interpersonal-1 hour |
The Risks of Social Media in the Workplace | 18224 | 2 | Interpersonal-2 hours |
Tourniquets and Trauma Kits | 25734 | 1 | Technical Studies-1 hour |
Transition from Peer to Supervisor | 16492 | 1 | Interpersonal-1 hour |
Trauma-Informed Sexual Assault Investigations | 26272 | 1 | Interpersonal-1 hour |
Understanding and Responding to Severely Agitated Individuals | 27285 | 1 | De-Escalation – 1 hour |
Understanding Hostage Incidents | 2645 | 1 | Interpersonal-1 hour |
Use of Force | 16493 | 2 | Lega Studiesl-1 hour/Technical Studies-1 hour |
Using Oleoresin Capsicum | 16454 | 1 | Technical Studies-1 hour |
Vehicle Safety | 15612 | 1 | Technical Studies-1 hour |
Warrantless DWI Blood Draws | 18220 | 1 | Legal Studies-1 hour |
Wellness and Resilience for PSTs | 25260 | 1 | Interpersonal-1 hour |
Workplace Ergonomics | 16455 | 1 | Technical Studies-1 hour |
Written Communications and Report Writing | 16494 | 1 | Technical Studies-1 hour |
**This premium course requires a subscription. Please inquire if interested