MARYLAND
Certified Training Information:
PoliceOne Academy courses that are certified by the Maryland Police Standards and Training Commission can be used to fulfill all 18 hours of annual continuing education requirements. The max credit hour for one course may not exceed 3 hours.
Reporting Cadence:
Officers are responsible for reporting their own course completions directly to MD PSTC.
Course Name | Course Number | Hours |
988 – Suicide & Crisis Lifeline Operational Readiness | P48350 | 2h |
Absorbents and Spills | P47701 | 1h |
Achieve Peak Performance in Emotional Survival** | P46635 | 1.5h |
Active Shooter | P48627 | 1h |
Active Shooter 1 | P48045 | 1h |
Active Shooter 2 | P48051 | 1h |
Active Shooter 3 | P48052 | 1h |
Active Shooter 4 | P48053 | 1h |
Active Shooter Preparation and Response for Schools | P48089 | 1h |
Active Shooter: Phases and Prevention | P48090 | 1h |
Active Shooter: Recognition and Basic Response | P48088 | 1h |
ADA Compliance in Business | P47702 | 1h |
Addressing Homeless Populations | P49767 | 2h |
Advanced Defensive Driving Techniques | P47703 | 1h |
Advanced Policing: Emotional Intelligence | P46870 | 1h |
Airborne and Bloodborne Pathogens | P50540 | 1h |
Alcohol Abuse Emergencies in Jails/Prisons | P47704 | 2h |
Ambush Awareness and Preparation | P50541 | 1h |
Anti-Bias Training for Law Enforcement (1 hour) | P46047 | 1h |
Anti-Bias Training for Law Enforcement (2 hours) | P49930 | 2h |
Anti-Harassment in the Workplace | P50542 | 1h |
Arrest, Search, & Seizure (Fourth Amendment) | P50531 | 2h |
Autism Awareness for PSTs | P48348 | 1h |
Autism for Law Enforcement: Definition and Prevalence | P46484 | 2h |
Autism for Law Enforcement: Promoting Safe Outcomes | P46485 | 2h |
Back Injuries | P47705 | 1h |
Basic Firearm Safety | P47706 | 1h |
Basic First Aid | P47707 | 2h |
Basic Jail Security Principles | P47708 | 1h |
Basic Telephone Skills | P47709 | 1h |
Becoming a Leader in Law Enforcement | P48118 | 1h |
Best Practices in Dangerous Canine Encounters | P47710 | 1h |
Bloodborne Pathogens for First Responders | P47711 | 1h |
Body-Worn Cameras For Law Enforcement | P48091 | 2h |
Bomb Threats in Schools | P48092 | 1h |
Booking and Admissions | P47712 | 1h |
Building Financial Strength in First Responder Families | P50543 | 3h |
Business Continuity | P47713 | 1h |
Business Writing Basics | P48093 | 1h |
Campus Based Training: Clery Act | P50532 | 2h |
Campus Policing | P48094 | 1h |
Career Professionalism | P47714 | 1h |
Child Abuse And Neglect | P50544 | 2h |
Child Abuse Investigations | P48981 | 1h |
Children and Law Enforcement | P47715 | 1h |
Communication Skills 1 | P48002 | 1h |
Communication Skills 2 | P48003 | 1h |
Communication Skills 3 | P48004 | 1h |
Communication Skills 4 | P48005 | 1h |
Community Policing | P48006 | 2h |
Community Policing Strategies | P48007 | 1h |
Computer Security Basics | P48008 | 1h |
Confined Spaces 101 | P48009 | 1h |
Confined Spaces 102 | P48010 | 1h |
Conflict and Dispute Resolution | P48011 | 1h |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 1) | P48628 | 2h |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 2) | P48892 | 1.5h |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 3) | P48982 | 1.5h |
Constitutional and Community Policing | P48013 | 2h |
Constitutional Law | P48012 | 1h |
Contraband Control | P48015 | 1h |
Controlling the Situation | P48016 | 1h |
Court Tactics and Techniques | P48022 | 1h |
Crisis Intervention in Dealing with Mentally Ill Subjects | P46751 | 2h |
Crisis Intervention Training (CIT) – Crisis Response | P49772 | 1h |
Crisis Intervention Training Overview | P48024 | 1h |
Crisis Management | P48025 | 1h |
Crowd Control 1 | P48026 | 1h |
Crowd Control 2 | P48027 | 1h |
Crowd Control 3 | P48028 | 1h |
Cultural Awareness and Diversity Overview | P50545 | 1h |
Current Drug Trends | P48029 | 2h |
Cybersecurity Awareness Training | P46752 | 1h |
Cyberstalking | P48043 | 1h |
Dealing with Angry Employees | P49768 | 1h |
Dealing with Armed Suspects | P48014 | 1h |
Dealing with Cold Stress | P48030 | 1h |
Dealing with Heat Stress | P48031 | 1h |
Dealing with Stress | P48032 | 1h |
Dealing with the Media | P48033 | 1h |
De-Escalation and Minimizing Use of Force | P50546 | 2h |
De-escalation and Reasonable Use of Force | P50533 | 2h |
De-escalation Strategies and Techniques | P46376 | 2h |
Defensive Driving Basics | P48034 | 1h |
Defensive Driving Principles | P48035 | 1h |
Defensive Tactics 1 | P48036 | 1h |
Defensive Tactics 2 | P48037 | 1h |
Defensive Tactics 3 | P48038 | 1h |
Defensive Tactics 4 | P48039 | 1h |
Defensive Tactics 5 | P48040 | 1h |
Defensive Tactics 6 | P48041 | 1h |
Defensive Tactics 7 | P48042 | 1h |
Defensive Tactics 8 | P48000 | 1h |
Defensive Tactics 9 | P48001 | 1h |
Defensive Tactics 10 | P48017 | 1h |
Defensive Tactics 11 | P48018 | 1h |
Defensive Tactics 12 | P48019 | 1h |
Defensive Tactics 13 | P48020 | 1h |
Defensive Tactics 15 | P46177 | 1h |
Developing Effective Communication Skills | P48021 | 1h |
Developing Leadership | P50547 | 1h |
Diabetic Emergencies | P48044 | 1h |
Discipline and Termination | P48046 | 1h |
Dispatch Communications 1 | P48095 | 1h |
Dispatcher Specialized Call Types (Active Shooter) | P48098 | 2h |
Dispatcher Specialized Call Types (Bomb Threats) | P48099 | 1h |
Dispatcher Specialized Call Types (Chemical Suicides) | P48100 | 1h |
Dispatcher Specialized Call Types (Missing Persons/Sexual Exploitation) | P48101 | 2h |
Dispatcher Specialized Call Types (Sovereign Citizens, Domestic Terrorism, and Lone Wolf Attacks) | P48102 | 1h |
Dispatcher: Ethics in Public Service | P48096 | 1h |
Dispatcher: Liability And Legal Issues | P48097 | 1h |
Dispatcher: Stress Management | P50534 | 1h |
Dispatcher: TTY | P48103 | 1h |
Distracted Driving for First Responders | P47851 | 1h |
Diversity in the Workplace | P48047 | 1h |
Dog Encounters for Law Enforcement | P46753 | 2h |
Domestic Violence Intervention for Dispatchers | P49778 | 1h |
Domestic Violence Overview | P50281 | 1h |
Driving Techniques | P48105 | 1h |
Driving While Distracted | P50548 | 2h |
Drug and Alcohol Awareness | P48048 | 1h |
Duty to Intercede | P49931 | 1h |
DWI Stops | P50282 | 1h |
Eating Right for Health and Fitness | P50549 | 1h |
Edged Weapons 1 | P48107 | 1h |
Edged Weapons 2 | P48108 | 1h |
Effective Presentation Basics | P48050 | 1h |
Electrical and Fire Safety | P48049 | 1h |
Emergency Preparation and Egress | P48074 | 1h |
Emotional & Psychological Disorders 2 | P48076 | 1h |
Emotional Intelligence for Leaders | P50536 | 1h |
Emotional Survival for Law Enforcement** | P50537 | 2h |
Emotional Survival: Tactics** | P49773 | 1h |
Employee Free Speech | P49769 | 2h |
Employee Recognition | P50538 | 1h |
Employee Retention | P50539 | 1h |
Enhancing Work Relationships | P48077 | 1h |
Environmental Crimes 1 | P48109 | 1h |
Equipment Safety | P48078 | 1h |
Escorting Inmates | P48079 | 1h |
Ethics In Law Enforcement | P50550 | 1h |
Evidence Collection, Control, and Storage | P48080 | 1h |
Expect the Unexpected 1 | P48081 | 1h |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | P48536 | 1h |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | P48537 | 1h |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | P48538 | 1h |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | P48539 | 1h |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | P48540 | 1h |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | P48541 | 1h |
Fall Protection | P48082 | 1h |
Family and Medical Leave Act (FMLA) | P48083 | 1h |
Family and Support Systems Considerations** | P49779 | 3h |
Female Offenders and Related Issues | P48084 | 2h |
Field Training Officer Overview | P49774 | 1h |
Finance 101 for Non-Financial Managers | P48085 | 1h |
Firearms 1 | P48110 | 1h |
Firearms 2 | P48111 | 1h |
Firearms 3 | P48112 | 1h |
Firearms 4 | P48113 | 1h |
Firearms 5 | P48114 | 1h |
Firearms 6 | P48115 | 1h |
Firearms Tactics | P48116 | 1h |
First Responder Traffic Incident Management | P48117 | 2h |
Fitness & Nutrition 1 | P48119 | 1h |
Fitness & Nutrition 2 | P48120 | 1h |
Fitness & Nutrition 3 | P48121 | 1h |
Fitness & Nutrition 4 | P48122 | 1h |
Fitness & Nutrition 5 | P48123 | 1h |
FMLA Training for Supervisors | P48086 | 1h |
Form I-9 and Employment Eligibility Verification | P48087 | 1h |
Foundations in Ethics for Law Enforcement | P49775 | 1h |
From Tension to Trust – Establishing Stronger Community Relationships | P48983 | 1h |
Gangs 1 | P48062 | 1h |
Gangs 2 | P48063 | 1h |
Gangs 3 | P48064 | 1h |
Generational Differences | P47175 | 1h |
Generational Differences for Law Enforcement | P48065 | 1h |
Global SDS and the Hazardous Communication Standards | P48066 | 1h |
Handcuffing Special Populations | P48984 | 1h |
Handling Medical Emergencies | P48067 | 1h |
Handling Missing Children Calls for Dispatchers | P48124 | 1h |
Hate Crimes Training For Law Enforcement | P50551 | 1h |
Hazmat First Responder Awareness (FRA) Level I | P47253 | 1.5h |
Helping the Helpers with Emotional Survival** | P48985 | 1h |
High Blood Pressure – Reducing Your Risks | P48069 | 1h |
Highway Incident Safety Guidelines for Emergency Responders | P48070 | 2h |
HIPAA For First Responders | P49770 | 1h |
HIPAA: Protected Health Information For Public Entities | P48071 | 1h |
Holds and Restraints: Holds Demonstration | P46377 | 1.75h |
Holds and Restraints: Restraints Demonstration | P46378 | 1h |
Hostage Negotiations | P48072 | 2h |
How to Lead in Emotional Survival** | P47852 | 1h |
HR Recruitment and Selection Process | P48073 | 1h |
Human Trafficking 101 | P48986 | 1h |
Human Trafficking I | P50561 | 2h |
Human Trafficking II | P48133 | 2h |
Human Trafficking: Forming a Task Force | P48344 | 1h |
Human Trafficking: Operating a Task Force | P49776 | 2.5h |
Implementing a Body-Worn Camera Program | P48126 | 2h |
Implicit Bias | P50552 | 1h |
Interacting with the Mentally Ill as a First Responder | P50553 | 1h |
Internet/ Technology in Law Enforcement 1 | P48054 | 1h |
Interviewing Skills for Managers: Conducting an Interview | P48055 | 1h |
Introduction to Incident Command System for Police Officers | P48057 | 1h |
Introduction to Probation | P48058 | 1h |
Introduction to Rape Crisis | P48345 | 1h |
Investigating Impaired Driving | P47254 | 1h |
Investigative Skills 1 | P48059 | 1h |
Investigative Skills 2 | P48060 | 1h |
Juvenile Justice | P48061 | 1h |
K-9 Operations | P48127 | 1h |
Ladder Safety | P48128 | 1h |
Law Enforcement and the Family Dynamic | P50562 | 1h |
Law Enforcement Encounters with Canines | P48129 | 2h |
Law Enforcement Response to Active Shooter Incidents | P48130 | 2h |
Law Enforcement Stress Indicators | P48172 | 1h |
Leadership 1 | P48173 | 1h |
Leadership 2 | P48174 | 1h |
Leadership 3 | P48162 | 1h |
Leadership 4 | P48163 | 1h |
Leadership 5 | P48164 | 1h |
Leadership 6 | P48165 | 1h |
Leadership 7 | P48166 | 1h |
Leadership 8 | P48167 | 1h |
Leadership Essentials | P47853 | 2h |
Leadership in Law Enforcement | P48168 | 1h |
Leadership v. Management | P48169 | 1h |
Legal 1 | P48131 | 1h |
Legal 2 | P48132 | 1h |
Legal 3 | P48134 | 1h |
Lethality Assessment Program (LAP) | P48135 | 2h |
Line of Duty Death | P48987 | 2h |
Litigation Procedures | P50554 | 1h |
Managing Anger, Frustration, and Annoyance** | P49780 | 1h |
Managing Fatigue in 24/7 Operations | P49932 | 1h |
Managing Hypervigilance** | P48346 | 1h |
Mass Casualty, Natural Disaster Standards | P48171 | 1h |
Means of Egress | P48170 | 1h |
MedicAlert: Community Policing Support | P48136 | 1h |
Missing and Murdered Indigenous People Investigations | P50283 | 1h |
Moral Distress and Moral Injury** | P49781 | 1h |
Narcotics Enforcement 2 | P48137 | 1h |
Normalizing Common Mental Health Challenges** | P49782 | 2h |
Off-Duty Safety & Survival 1 | P48148 | 1h |
Off-Duty, Safe, and Ready | P48149 | 1h |
Officer Liability | P48150 | 2h |
Officer Safety | P48152 | 1h |
Officer Safety and Procedure in Domestic Violence Response | P48151 | 2h |
Officer Survival 1 | P48153 | 1h |
Officer Survival 2 | P48154 | 1h |
Officer Survival 3 | P48155 | 1h |
Officer Survival 4 | P48156 | 1h |
Officer Survival 5 | P48157 | 1h |
Officer Tactical Training | P50555 | 2h |
Officer Well-Being | P48158 | 1h |
Officer Wellness & Mental Health Awareness | P49933 | 2h |
Onstar Public Safety | P48138 | 1h |
Opioid Crisis: Protecting Our First Responders | P48159 | 1h |
Overcoming Resistance: Start with Mental Preparation | P48160 | 1h |
Parliamentary Procedures | P48161 | 1h |
Patrol 1 | P48139 | 1h |
Patrol 2 | P48140 | 1h |
Patrol 3 | P48141 | 1h |
Patrol 4 | P48142 | 1h |
Peer Counseling Techniques** | P49783 | 2h |
Peer Support Overview, Structure, and Key Considerations** | P49784 | 2h |
Peer Support Self-Care and Wellness** | P49785 | 2h |
Performance Evaluation Systems | P48629 | 1h |
Performance Management | P48187 | 1h |
Personal Protective Equipment | P48188 | 1h |
Preparing Your Response to Challenging Situations | P48189 | 1h |
Presenting Effective Testimony in a Courtroom | P50556 | 1h |
Press Conference and Briefing Basics | P48190 | 1h |
Preventing Accidents in the Workplace | P48191 | 1h |
Preventing Bullying in Schools | P48143 | 1h |
Preventing Slips, Trips, and Falls | P48144 | 1h |
Prison Rape Elimination Act (PREA) Overview | P47216 | 1h |
Procedural Justice | P48145 | 2h |
Professional Police Driving | P48146 | 1h |
Protecting Transportation Systems | P48147 | 1h |
Providing Effective Onboarding | P48175 | 1h |
Public Employee Safety in the Community | P48192 | 1h |
Public Free Speech | P49934 | 1h |
Pursuit Driving | P48177 | 1h |
Pursuit Driving Fundamentals | P48176 | 2h |
Racial Profiling | P49777 | 1h |
Racial Profiling Part 1 | P50563 | 1h |
Racial Profiling Part 2: Data Collection | P48178 | 2h |
Rape Crisis: Crime Scene & Evidence Handling | P48347 | 1h |
Real-Life Video Training 1 | P48179 | 1h |
Recognizing and Responding to Domestic Violence | P49786 | 1h |
Recognizing Child Abuse | P48193 | 1h |
Recognizing Domestic Violence | P48194 | 2h |
Reducing Graffiti in Your Community | P48180 | 1h |
Report Writing 1 | P48195 | 1h |
Report Writing 2 | P48196 | 1h |
Responders at Risk: Protecting First Responders From Opioid Exposure | P48197 | 1h |
Responding to Emergencies 1 | P48198 | 1h |
Responding to Emergencies 2 | P48199 | 1h |
Responding to People with Mental Illness | P49935 | 2h |
Retaining Talent | P48200 | 1h |
Risks of Social Media in the Workplace | P48201 | 2h |
Running an Effective Board Meeting | P48202 | 1h |
Safeguarding Your Community from Terrorism | P48181 | 1h |
School Resource Officers | P50564 | 1h |
Science of Employee Engagement | P48182 | 1h |
Search and Seizure SCOTUS Update | P46400 | 1h |
Sexual Harassment for Managers | P50557 | 2h |
Sexual Harassment in the Workplace | P50558 | 1h |
Sexual Harassment Prevention – Law Enforcement | P47255 | 1h |
Shaping an Ethical Workplace Culture | P50559 | 1h |
Sleep and Your Health | P48203 | 1h |
Smoking Cessation | P48204 | 1h |
Social Media and Law Enforcement | P48183 | 1h |
Spanish for Law Enforcement | P48630 | 2h |
Stress and Trauma** | P49787 | 3h |
Stress and Your Health | P49771 | 1h |
Subject Control 1 | P48205 | 1h |
Subject Control 2 | P48206 | 1h |
Subject Control 3 | P48207 | 1h |
Subject Control 4 | P48208 | 1h |
Substance Misuse and Addictions** | P49788 | 3h |
Successful Customer Interactions | P48210 | 1h |
Suicide by Cop | P48211 | 1h |
Suicide Prevention for Law Enforcement | P48212 | 1h |
Suicide Prevention, Intervention, and Postvention** | P49789 | 3h |
Supervisor Skills | P48184 | 1h |
Supporting Military and Veteran Personnel** | P49790 | 2h |
Supporting Peers Through Grief and Loss** | P49791 | 1h |
Suspects in Medical Distress | P47176 | 1h |
Tactical Operations 1 | P48213 | 1h |
Tactical Operations 2 | P48214 | 1h |
Tactical Patrol Considerations | P48215 | 1h |
Temporary Holding Facilities | P46754 | 1h |
Terrorism 1 | P48216 | 1h |
Terrorism 2 | P48217 | 1h |
Terrorism 3 | P48218 | 1h |
The Art of Effective Communication | P50284 | 1h |
The Importance of Communication in Law Enforcement | P48219 | 1h |
The LGBTQ Community | P50560 | 1h |
The Will to Win 1 | P48220 | 1h |
The Will to Win 2 | P48221 | 1h |
The Will to Win 3 | P48222 | 1h |
The Will to Win 4 | P48223 | 1h |
The Will to Win 5 | P48224 | 1h |
The Will to Win 6 | P48225 | 1h |
Tourette Syndrome and Other Neurological Disorders | P48226 | 1h |
Tourniquets and Trauma Kits | P48631 | 1h |
Traffic Incident Management – Quick Clearance | P48185 | 1h |
Traffic Stops & Safety 1 | P48227 | 1h |
Traffic Stops & Safety 2 | P48228 | 1h |
Traffic Stops & Safety 3 | P48229 | 1h |
Traffic Stops & Safety 4 | P48230 | 1h |
Traffic Stops & Safety 5 | P48231 | 1h |
Trauma-Informed Sexual Assault Investigations | P48988 | 1h |
Understanding and Responding to Severely Agitated Individuals | P50066 | 1h |
Understanding Anxiety Disorders, OCD, and PTSD | P48232 | 1h |
Understanding Autism Spectrum Disorder | P48233 | 1h |
Understanding Behavior, Burnout, and Depression | P48234 | 1h |
Understanding Depression and Bipolar Disorder | P48235 | 1h |
Understanding Eating Disorders | P48236 | 1h |
Understanding Hostage Incidents | P48237 | 1h |
Understanding Prediabetes | P48238 | 1h |
Use Of Force | P48240 | 2h |
Use of Force Situations | P48239 | 1h |
Use of Less Lethal Force | P48241 | 1h |
Using Oleoresin Capsicum | P48242 | 1h |
Using Social Media for Investigations | P48186 | 2h |
Vehicle Safety | P48244 | 1h |
Violence in the Workplace | P48245 | 1h |
Walking Your Way to Fitness | P48246 | 1h |
Wellness and Resilience for PSTs | P48349 | 1h |
Workplace Bullying | P48247 | 1h |
Workplace Stress Resiliency | P47177 | 1h |
Written Communication and Report Writing | P48248 | 1h |
Yoga for First Responders | P48249 | 1h |
**This premium course requires a subscription. Please inquire if interested.