MINNESOTA
Certified Training Information:
PoliceOne Academy courses that are certified by Minnesota POST can be used to fulfill all 48 hours of continuing education requirements every 3 years.
Reporting Cadence:
PoliceOne Academy reports course completions directly to MN POST twice per month.
Course Title | Course Number | CE Category | Hours |
988 – Suicide & Crisis Lifeline Operational Readiness | 10365-00641 | Other | 2 |
Achieve Peak Performance in Emotional Survival** | 10365-0590 | Officer Wellness | 1 |
Active Shooter | 10365-00652 | Active Shooter | 1 |
Active Shooter Preparation and Response for School | 10365-0598 | Active Shooter/School Shootings | 1 |
Active Shooter: Phases and Prevention | 10365-0493 | Active Shooter/School Shootings | 1 |
ADA Compliance in Business | 10365-0349 | Other | 1 |
Addressing Homeless Populations | 10365-0486 | Other | 2 |
Adult Learning Concepts for Field Trainers | 10365-0617 | Other | 1 |
Advanced Policing: Emotional Intelligence | 10365-0591 | Other | 1 |
Airborne and Bloodborne Pathogens | 10365-0528 | First Aid | 1 |
Anti-Bias Training for Law Enforcement (1 hour)* | 10365-0551 | Diversity/ Implicit Bias | 1 |
Anti-Bias Training for Law Enforcement (2 hours)* | 10365-0586 | Diversity/ Implicit Bias | 2 |
Anti-Harassment in the Workplace | 10365-0580 | Other | 1 |
Arrest, Search, & Seizure (Fourth Amendment) | 10365-0514 | Other | 2 |
Autism Awareness for PSTs | 10365-00642 | Other | 1 |
Autism for Law Enforcement: Definition and Prevalence | 10365-0588 | Autism | 2 |
Autism for Law Enforcement: Promoting Safe Outcomes | 10365-0589 | Autism | 2 |
Becoming a Leader in Law Enforcement | 10365-0484 | Ethics | 1 |
Best Practices in Dangerous Canine Encounters | 10365-0490 | K9/Equine | 1 |
Bloodborne Pathogens (1 Hour) | 10365-0491 | OSHA | 1 |
Bloodborne Pathogens for First Responders | 10365-0492 | Other | 1 |
Body Armor and the Changing Landscape of Public Safety | 10365-0513 | Other | 1 |
Building Financial Strength in First Responder Families | 10365-0613 | Other | 3 |
Campus Policing | 10365-0450 | Other | 1 |
Child Abuse and Neglect | 10365-0509 | Child/Adult Vulnerability/Abuse | 2 |
Children and Law Enforcement | 10365-0462 | Other | 1 |
Civil Rights* | 10365-0553 | Conflict Mgmt/ Mediation | 4 |
Commercial Motor Vehicle Safety | 10365-0610 | Other | 1 |
Community Policing* | 10365-0554 | Diversity/ Implicit Bias | 2 |
Community Policing Strategies* | 10365-0555 | Diversity/ Implicit Bias | 1 |
Conflict and Dispute Resolution* | 10365-0557 | Conflict Mgmt/ Mediation | 1 |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part1) | 10365-00653 | Other | |
Constitutional and Community Policing* | 10365-0556 | Diversity/ Implicit Bias | 2 |
Constitutional Law | 10365-0494 | Other | 1 |
Controlling the Situation | 10365-0458 | Other | 1 |
COVID-19 for Law Enforcement | 10365-00634 | Other | 1 |
Crisis Intervention in Dealing with Mentally Ill Subjects | 10365-0587 | Crisis Intervention/MI | 2 |
Crisis Intervention Training Overview | 10365-0573 | Other | 1 |
Crisis Intervention Training (CIT)- Introduction to Mental Health Crisis | 10365-00627 | Crisis Intervention/MI | 1 |
Crisis Intervention Training (CIT)- Crisis Response | 10365-00626 | Crisis Intervention/MI | 1 |
Cultural Awareness and Diversity Overview* | 10365-0560 | Diversity/ Implicit Bias | 1 |
Cybersecurity Awareness Training | 10365-0614 | Other | 1 |
Cyberstalking | 10365-0495 | Identity Theft / Cyber | 1 |
Dealing with Armed Suspects | 10365-0452 | Other | 1 |
De-Escalation and Minimizing Use of Force | 10365-0496 | Use of Force/Defensive Tactics | 2 |
De-Escalation Strategies and Techniques | 10365-0584 | Other | 2 |
Defensive Tactics 9 | 10365-0469 | Use of Force/Defensive Tactics | 1 |
Defensive Tactics 10 | 10365-0478 | Use of Force/Defensive Tactics | 1 |
Defensive Tactics 11 | 10365-0497 | Use of Force/Defensive Tactics | 1 |
Defensive Tactics 12 | 10365-0498 | Use of Force/Defensive Tactics | 1 |
Defensive Tactics 13 | 10365-0530 | Other | 1 |
Dispatcher Specialized Call Types (Active Shooter) | 10365-0501 | Other | 2 |
Dispatcher Specialized Call Types (Bomb Threats) | 10365-0502 | Other | 1 |
Dispatcher Specialized Call Types (Chemical Suicides) | 10365-0503 | Other | 1 |
Dispatcher Specialized Call Types (Missing Persons/Sexual Exploitation) | 10365-0504 | Sex Trafficking/Sex Crimes/Sex Assault/Human Trafficking | 2 |
Dispatcher Specialized Call Types (Sovereign Citizens, Domestic Terrorism, and Lone Wolf Attacks) | 10365-0531 | Other | 1 |
Dispatcher: Ethics in Public Service | 10365-0499 | Other | 1 |
Dispatcher: Liability and Legal Issues | 10365-0500 | Other | 1 |
Dispatcher: Stress Management | 10365-0505 | Other | 1 |
Dispatcher: TTY | 10365-0449 | Other | 1 |
Distracted Driving for First Responders | 10365-00628 | Other | 1 |
Domestic Violence Intervention for Dispatchers* | 10365-0561 | Conflict Mgmt/ Mediation | 2 |
Driving While Distracted | 10365-0532 | Other | 2 |
Drone Use for First Responders | 10365-0612 | Other | 2 |
Duty to Intercede | 10365-0524 | Other | 1 |
Edged Weapons 2 | 10365-0506 | Other | 1 |
Emotional & Psychological Disorders 1* | 10365-0562 | Conflict Mgmt/ Mediation | 1 |
Emotional & Psychological Disorders 2* | 10365-0563 | Conflict Mgmt/ Mediation | 1 |
Emotional Survival for Law Enforcement** | 10365-0527 | Officer Wellness | 2 |
Employee Free Speech | 10365-00632 | Other | 2 |
Environmental Crimes 1 | 10365-0507 | Other | 1 |
Ethics in Juvenile Corrections | 10365-0593 | Other | 1 |
Ethics in Law Enforcement | 10365-0594 | Other | 1 |
Expect the Unexpected 1 | 10365-0465 | Other | 1 |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | 10365-00646 | Leadership | 1 |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | 10365-00643 | Other | 1 |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | 10365-00645 | Leadership | 1 |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | 10365-00647 | Leadership | 1 |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | 10365-00644 | Leadership | 1 |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | 10365-00648 | Leadership | 1 |
Firearms 6 | 10365-0529 | Other | 1 |
Firearms Tactics | 10365-0461 | Firearms | 1 |
First Amendment Rights of Public Sector Employees | 10365-0618 | Other | 1 |
Gangs 2 | 10365-0470 | Gang Related | 1 |
Gangs 3 | 10365-0477 | Gang Related | 1 |
Generational Differences for Law Enforcement | 10365-0595 | Other | 1 |
Handling Robbery Calls | 10365-0596 | Other | 1 |
Hate Crimes Training for Law Enforcement* | 10365-0564 | Diversity/ Implicit Bias | 1 |
Hazmat First Responder Awareness (FRA) Level 1 | 10365-0616 | Other | 1 |
HIPAA for First Responders | 10365-0466 | Other | 1 |
Holds and Restraints: Holds Demonstration | 10365-0585 | Other | 1.75 |
Holds and Restraints: Restraints Demonstration | 10365-0581 | Other | 1 |
Hostage Negotiations* | 10365-0565 | Crisis Intervention/MI | 2 |
How to Lead in Emotional Survival** | 10365-00629 | Other | 1 |
Human Fatigue in 24/7 Operations | 10365-0619 | Officer Wellness | 1 |
Human Trafficking: Forming a Task Force | 10365-00635 | Human Trafficking | 1 |
Identity Theft Crimes | 10365-0534 | Other | 3 |
Implicit Bias* | 10365-0566 | Diversity/ Implicit Bias | 1 |
Interacting with the Mentally Ill as a First Responder* | 10365-0567 | Crisis Intervention/MI | 1 |
Interviews and Interrogations | 10365-0597 | Other | 1 |
Introduction to Incident Command System for Police Officers | 10365-0463 | Other | 1 |
Introduction to Probation | 10365-0522 | Other | 1 |
Introduction to Rape Crisis | 10365-00637 | Sexual Assault | 1 |
Investigating Deaths in Jails | 10365-0605 | Investigative Skills | 1 |
Investigating Impaired Driving | 10365-00624 | DWI (as opposed to Traffic or patrol operations) | 1 |
Investigative Skills 1 | 10365-0535 | Investigative Skills | 1 |
Investigative Skills 2 | 10365-0576 | Investigative Skills | 1 |
K-9 Operations | 10365-0523 | K9/Equine | 1 |
Law Enforcement and the Family Dynamic | 10365-0451 | Other | 1 |
Law Enforcement Encounters with Canines | 10365-0471 | K9/Equine | 2 |
Leadership 6 | 10365-0479 | Leadership/ Supervision | 1 |
Leadership Essentials | 10365-00631 | Leadership | 2 |
Leadership in Law Enforcement | 10365-0453 | Leadership/ Supervision | 1 |
Managing Fatigue in 24/7 Operations | 10365-0512 | Other | 1 |
Managing Homeless Populations | 10365-0608 | Other | 1 |
Managing Hypervigilance** | 10365-00638 | Other | 1 |
Mass Casualty, Natural Disaster Standards | 10365-0464 | Other | 1 |
MedicAlert: Community Policing Support | 10365-0460 | Other | 1 |
Missing and Exploited Children | 10365-0536 | Other | 4 |
Missing Persons with Alzheimer’s Disease* | 10365-0568 | Conflict Mgmt/ Mediation | 1 |
Naloxone | 10365-0606 | First Aid | 1 |
Narcotics Enforcement 2 | 10365-0472 | Narcotics/Drugs/Clandestine Labs | 1 |
Navigating the Work Environment | 10365-0620 | Other | 1 |
Off-Duty Safety & Survival 1 | 10365-0480 | Other | 1 |
Officer Safety | 10365-0455 | Other | 1 |
Officer Safety and Procedure in Domestic Violence Response | 10365-0537 | Domestic Abuse | 2 |
Officer Survival 2 | 10365-0473 | Other | 1 |
Officer Survival 3 | 10365-0538 | Other | 1 |
Officer Survival 4 | 10365-0539 | Other | 1 |
Officer Well-Being | 10365-0468 | Wellness (Emotional/Physical) | 1 |
Officer Wellness & Mental Health Awareness | 10365-0582 | Officer Wellness | 2 |
OnStar Public Safety | 10365-0526 | Other | 1 |
Opioid Crisis: Protecting Our First Responders | 10365-0467 | Narcotics/Drugs/Clandestine Labs | 1 |
Performance Evaluation Systems | 10365-00650 | Other | 1 |
PREA: Rights, Reporting, and Retaliation for Prisons and Jails | 10365-00640 | Other | 1 |
Prison Rape Elimination Act (PREA) Overview | 10365-00630 | Other | 1 |
Procedural Justice* | 10365-0609 | Conflict Mgmt/ Mediation | 2 |
Protecting Transportation Systems | 10365-0540 | Other | 1 |
Protection from Ransomware and Phishing Attacks | 10365-0607 | Other | 1 |
Public Free Speech | 10365-0525 | Other | 1 |
Pursuit Driving Fundamentals | 10365-0481 | Emergency Vehicle Operation | 2 |
Racial Profiling Part 1 | 10365-0541 | Other | 1 |
Racial Profiling Part 2: Data Collection | 10365-0542 | Other | 2 |
Rape Crisis: Crime Scene & Evidence Handling | 10365-00637 | Sexual Assault | 1 |
Recognizing and Responding to Domestic Violence | 10365-0510 | Domestic Abuse | 2 |
Recruiting Excellent Employees | 10365-0600 | Other | 1 |
Reducing Graffiti in Your Community | 10365-0543 | Other | 1 |
Responders at Risk: Protecting First Responders from Opioid Exposure | 10365-0475 | Narcotics/Drugs/Clandestine Labs | 1 |
Responding to Emergencies 1 | 10365-0545 | First Aid | 1 |
Responding to Emergencies 2 | 10365-0544 | First Aid | 1 |
Responding to People with Mental Illness* | 10365-0569 | Conflict Mgmt/ Mediation | 2 |
Risks of Social Media in the Workplace | 10365-0621 | Other | 2 |
Safety First: A Refresher in Facility Security | 10365-0520 | Other | 1 |
Search and Seizure SCOTUS Update | 10365-0583 | Other | 1 |
Sexual Harassment in the Workplace | 10365-0546 | Other | 1 |
Sexual Harassment Prevention – Law Enforcement | 10365-00625 | Other | 1 |
Skills for the New Trainer | 10365-0603 | Other | 1 |
Social Media and Law Enforcement | 10365-0547 | Other | 1 |
Spanish for Law Enforcement | 10365-00649 | Other | 2 |
Stress and Your Health | 10365-0601 | Other | 1 |
Stress Management for Corrections Officers | 10365-0604 | Other | 1 |
Subject Control 3 | 10365-0474 | Other | 1 |
Subject Control 4 | 10365-0548 | Other | 1 |
Subject Precipitated Homicide* | 10365-0571 | Conflict Mgmt/ Mediation | 1 |
Sudden Unexplained Infant Death (SUID) | 10365-0521 | Other | 5 |
Suicide Investigation for Law Enforcement Investigators | 10365-0622 | Investigative Skills | 1 |
Suicide Prevention for Law Enforcement | 10365-0578 | Other | 1 |
Suicide Prevention in Schools | 10365-0602 | Other | 2 |
Tactical Operations 2 | 10365-0549 | Other | 1 |
Temporary Holding Facilities | 10365-0592 | Other | 1 |
Terrorism 1* | 10365-0574 | Conflict Mgmt/ Mediation | 1 |
Terrorism 2 | 10365-0579 | Terrorism/WMD | 1 |
Terrorism 3 | 10365-0550 | Terrorism | 1 |
The Importance of Communication in Law Enforcement | 10365-0456 | Other | 1 |
The LGBTQ Community* | 10365-0572 | Diversity/ Implicit Bias | 1 |
The Will to Win 5 | 10365-0482 | Other | 1 |
The Will to Win 6 | 10365-0476 | Other | 1 |
Tourniquets and Trauma Kits | 10365-00651 | First Aid | 1 |
Traffic Stops & Safety 3 | 10365-0483 | Traffic | 1 |
Traffic Stops & Safety 4* | 10365-0575 | Conflict Mgmt/ Mediation | 1 |
Traffic Stops & Safety 5 | 10365-0518 | Traffic | 1 |
Traffic Stops and Officer Safety | 10365-0457 | Traffic | 1 |
Understanding and Responding to Excited Delirium Calls* | 10365-0570 | Conflict Mgmt/ Mediation | 1 |
Understanding Autism Spectrum Disorder* | 10365-0577 | Autism | 1 |
Use of Force | 10365-0519 | Use of Force/Defensive Tactics | 2 |
Use of Force Situations | 10365-0459 | Use of Force/Defensive Tactics | 1 |
Use of Less Lethal Force | 10365-0517 | Use of Force/Defensive Tactics | 1 |
Using Social Media for Investigations | 10365-0516 | Other | 2 |
Warrantless DWI Blood Draws | 10365-0623 | DWI (as opposed to Traffic or patrol operations) | 1 |
Wellness and Resilience for PSTs | 10365-00639 | Other | 2 |
The Minnesota Mandated courses are bolded and labeled with an asterisk.
**This premium course requires a subscription. Please inquire if interested.