NEW MEXICO
Certified Training Information:
PoliceOne Academy courses that are certified by New Mexico POST can be used to fulfill 40 hours of continuing education requirements every 2 years.
Reporting Cadence:
Officers are responsible for reporting their own course completions directly to NM POST.
Mandated Courses
Course Title | Course Number | Hours |
2025 In-Service: NM Biennial: Child Abuse or Neglect Investigations | 2 | NM250012 |
2025 In-Service: NM Biennial: Domestic Violence Training | 1 | NM250013 |
2025 In-Service: NM Biennial: Ensuring Child Safety Upon Parental Arrest | 1 | NM250014 |
2025 In-Service: NM Biennial: Missing Persons/Amber Alert | 1 | NM250015 |
2025 In-Service: NM Biennium: Use of Force | 4 | NM250024 |
2024-2025 In-Service: NM Biennial: Hate Crimes | 2 | NM240009 |
2024-2025 In-Service: NM Biennial: Legal Update | 2.5 | NM240008 |
2024-2025 In-Service: NM Biennial: Safe Pursuit Act | 4 | NM240007 |
Certified Training Courses
Course Title | Course Number | Hours |
988 – Suicide & Crisis Lifeline Operational Readiness | 2 | NM230451 |
Achieve Peak Performance in Emotional Survival** | 1.5 | NM240351 |
Active Shooter | 1 | NM230563 |
Active Shooter 1 | 1 | NM230323 |
Active Shooter 2 | 1 | NM230324 |
Active Shooter 3 | 1 | NM230325 |
Active Shooter: Recognition and Basic Response | 1 | NM230326 |
Addressing Homeless Populations | 2 | NM230327 |
Anti-Bias Training for Law Enforcement (2 hours) | 2 | NM240350 |
Autism Awareness for PSTs | 1 | NM230450 |
Autism for Law Enforcement: Definition & Prevalence | 2 | NM240349 |
Autism for Law Enforcement: Promoting Safe Outcomes | 2 | NM240348 |
Bloodborne Pathogens (1 hour) | 1 | NM230328 |
Body-Worn Cameras For Law Enforcement | 2 | NM230329 |
Child Abuse Investigations | 1 | NM230707 |
Communication Skills 1 | 1 | NM230330 |
Communication Skills 2 | 1 | NM230331 |
Communication Skills 3 | 1 | NM230332 |
Communication Skills 4 | 1 | NM230333 |
Community Policing | 2 | NM230334 |
Community Policing Strategies | 1 | NM230335 |
Connecting Youth and Communities with Law Enforcement (Cycle – Part 1) | 2 | NM230562 |
Connecting Youth and Communities with Law Enforcement (Cycle – Part 2) | 1.5 | NM230677 |
Connecting Youth and Communities with Law Enforcement (Cycle – Part 3) | 1.5 | NM230700 |
Corrections 1 | 1 | NM230336 |
Corrections 2 | 1 | NM230337 |
Corrections 3 | 1 | NM230338 |
Corrections 4 | 1 | NM230339 |
Crisis Intervention in Dealing with Mentally Ill Subjects | 2 | NM240116 |
Crisis Intervention Training (CIT) – Crisis Response | 1 | NM240119 |
Crisis Intervention Training (CIT) – Introduction to Mental Health Crisis | 1 | NM240117 |
Crisis Intervention Training Overview | 1 | NM240118 |
Crowd Control 1 | 1 | NM230340 |
Crowd Control 2 | 1 | NM230341 |
Crowd Control 3 | 1 | NM230342 |
Dealing with Stress | 1 | NM240113 |
De-Escalation Strategies and Techniques | 2 | NM240347 |
Defensive Driving Basics | 1 | NM250158 |
Defensive Driving Principles | 1 | NM230579 |
Defensive Tactics 1 | 1 | NM230343 |
Defensive Tactics 2 | 1 | NM230344 |
Defensive Tactics 3 | 1 | NM230345 |
Defensive Tactics 4 | 1 | NM230346 |
Defensive Tactics 5 | 1 | NM230347 |
Defensive Tactics 6 | 1 | NM230348 |
Defensive Tactics 7 | 1 | NM230349 |
Defensive Tactics 8 | 1 | NM230350 |
Defensive Tactics 9 | 1 | NM230351 |
Defensive Tactics 10 | 1 | NM230352 |
Defensive Tactics 11 | 1 | NM230353 |
Defensive Tactics 12 | 1 | NM230354 |
Defensive Tactics 13 | 1 | NM230355 |
Dispatch Communications 1 | 1 | NM230356 |
Dispatcher Specialized Call Types (Bomb Threats) | 1 | NM230359 |
Dispatcher Specialized Call Types (Chemical Suicides) | 1 | NM230360 |
Dispatcher Specialized Calls (Active Shooter) | 2 | NM230361 |
Dispatcher: Ethics in Public Service | 1 | NM230357 |
Dispatcher: Liability And Legal Issues | 1 | NM230358 |
Distracted Driving for First Responders | 1 | NM250159 |
Distracted Driving For Law Enforcement | 4 | NM230362 |
Domestic Violence Intervention for Dispatchers | 1 | NM240262 |
Driving Techniques | 1 | NM250160 |
Duty to Intercede | 1 | NM230504 |
Edged Weapons 1 | 1 | NM230364 |
Edged Weapons 2 | 1 | NM230365 |
Emotional & Psychological Disorders 2 | 1 | NM230367 |
Emotional Survival for Law Enforcement** | 2 | NM230607 |
Emotional Survival: Tactics** | 1 | NM240206 |
Employee Free Speech | 2 | NM230368 |
Environmental Crimes 1 | 1 | NM230369 |
Equipment Training 1 | 1 | NM230370 |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | 1 | NM230529 |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | 1 | NM230530 |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | 1 | NM230531 |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | 1 | NM230532 |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | 1 | NM230533 |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | 1 | NM230534 |
Family and Support Systems Considerations** | 3 | NM240263 |
Field Training Officer Overview | 1 | NM240202 |
Finding Wellness – Building a Healthier Life | 4 | NM250017 |
Firearms 1 | 1 | NM230371 |
Firearms 2 | 1 | NM230372 |
Firearms 3 | 1 | NM230373 |
Firearms 4 | 1 | NM230374 |
Firearms 5 | 1 | NM230375 |
Firearms 6 | 1 | NM230376 |
Firearms Tactics | 1 | NM230377 |
Fitness & Nutrition 1 | 1 | NM230378 |
Fitness & Nutrition 2 | 1 | NM230379 |
Fitness & Nutrition 3 | 1 | NM230380 |
Fitness & Nutrition 4 | 1 | NM230381 |
Fitness & Nutrition 5 | 1 | NM230382 |
Foundations in Ethics for Law Enforcement | 1 | NM240203 |
From Tension to Trust – Establishing Stronger Community Relationships | 1 | NM230701 |
Gangs 1 | 1 | NM230383 |
Gangs 2 | 1 | NM230384 |
Gangs 3 | 1 | NM230385 |
Handcuffing Special Populations | 1 | NM230702 |
Helping the Helpers with Emotional Survival** | 1 | NM230703 |
Holds and Restraints: Holds Demonstration | 1.75 | NM240346 |
Holds and Restraints: Restraints Demonstration | 1 | NM240345 |
Hostage Negotiations | 2 | NM230386 |
How to Lead in Emotional Survival** | 1 | NM250161 |
Human Trafficking 101 | 1 | NM230704 |
Human Trafficking I | 2 | NM230387 |
Human Trafficking II | 2 | NM230388 |
Human Trafficking: Forming a Task Force | 1 | NM250164 |
Human Trafficking: Operating a Task Force | 2.5 | NM240204 |
Implementing a Body-Worn Camera Program | 1 | NM240394 |
Implementing a Body-Worn Camera Program | 2 | NM230390 |
Internet/ Technology in Law Enforcement 1 | 1 | NM230391 |
Introduction to Rape Crisis | 1 | NM250165 |
Investigative Skills 1 | 1 | NM230393 |
Investigative Skills 2 | 1 | NM230394 |
Leadership 1 | 1 | NM230395 |
Leadership 2 | 1 | NM230396 |
Leadership 3 | 1 | NM230397 |
Leadership 4 | 1 | NM230398 |
Leadership 5 | 1 | NM230399 |
Leadership Essentials | 2 | NM250166 |
Legal 1 | 1 | NM230400 |
Legal 2 | 1 | NM230401 |
Line of Duty Death | 2 | NM230705 |
Managing Anger, Frustration, and Annoyance** | 1 | NM240264 |
Managing Fatigue in 24/7 Operations | 1 | NM230402 |
Managing Hypervigilance** | 1 | NM230440 |
Moral Distress and Moral Injury** | 1 | NM240265 |
Narcotics Enforcement 1 | 1 | NM230403 |
Narcotics Enforcement 2 | 1 | NM230404 |
Normalizing Common Mental Health Challenges** | 2 | NM240266 |
Off-Duty, Safe, and Ready | 1 | NM230405 |
Officer Liability | 2 | NM230406 |
Officer Safety and Procedure in Domestic Violence Response | 2 | NM230407 |
Officer Survival 1 | 1 | NM230408 |
Officer Survival 2 | 1 | NM230409 |
Officer Survival 3 | 1 | NM230410 |
Officer Survival 4 | 1 | NM230411 |
Officer Wellness & Mental Health Awareness | 2 | NM230754 |
OnStar Public Safety | 1 | NM230412 |
Patrol 2 | 1 | NM230413 |
Patrol 3 | 1 | NM230414 |
Patrol 4 | 1 | NM230415 |
Peer Counseling Techniques** | 2 | NM240267 |
Peer Support Overview, Structure, and Key Considerations** | 2 | NM240268 |
Peer Support Self-Care and Wellness** | 2 | NM240269 |
Performance Evaluation Systems | 1 | NM230561 |
PREA: Rights, Reporting, and Retaliation for Prisons and Jails | 1 | NM230449 |
Preparing your Response to Challenging Situations | 1 | NM230416 |
Prison Rape Elimination Act (PREA) Overview | 1 | NM250167 |
Professional Police Driving | 1 | NM230173 |
Public Free Speech | 1 | NM230505 |
Pursuit Driving | 1 | NM230417 |
Pursuit Driving Basics | 1 | NM250168 |
Racial Profiling | 1 | NM250016 |
Racial Profiling Part 1 | 1 | NM230418 |
Racial Profiling Part 2 Data Collection | 2 | NM230419 |
Rape Crisis: Crime Scene & Evidence Handling | 1 | NM250169 |
Recognizing and Responding to Domestic Violence | 1 | NM240270 |
Report Writing 1 | 1 | NM230420 |
Report Writing 2 | 1 | NM230421 |
Responding To Emergencies 1 | 1 | NM230422 |
Responding To Emergencies 2 | 1 | NM230423 |
Search and Seizure SCOTUS Update | 1 | NM240344 |
Spanish for Law Enforcement | 2 | NM230564 |
Stress and Trauma** | 3 | NM240271 |
Stress and Your Health | 1 | NM240114 |
Subject Control 1 | 1 | NM230424 |
Subject Control 2 | 1 | NM230425 |
Subject Control 3 | 1 | NM230426 |
Subject Control 4 | 1 | NM230427 |
Substance Misuse and Addictions** | 3 | NM240272 |
Suicide Prevention, Intervention, and Postvention** | 3 | NM240273 |
Supporting Military and Veteran Personnel** | 2 | NM240274 |
Supporting Peers Through Grief and Loss** | 1 | NM240275 |
Tactical Operations 2 | 1 | NM230428 |
Tactical Patrol Considerations | 1 | NM230429 |
Terrorism 3 | 1 | NM230430 |
The Will to Win 1 | 1 | NM230431 |
The Will to Win 2 | 1 | NM230432 |
The Will to Win 3 | 1 | NM230433 |
The Will to Win 6 | 1 | NM230434 |
Tourniquets and Trauma Kits | 1 | NM230571 |
Traffic Stops & Safety 2 | 1 | NM230435 |
Traffic Stops & Safety 4 | 1 | NM230436 |
Trauma-Informed Sexual Assault Investigations | 1 | NM230706 |
Understanding and Responding to Severely Agitated Individuals | 1 | NM240393 |
Using Social Media for Investigations | 1 | NM240392 |
Vehicle Safety | 1 | NM250170 |
Wellness and Resilience for PSTs | 2 | NM230452 |
Workplace Stress Resiliency | 1 | NM240115 |
**This premium course requires a subscription. Please inquire if interested.