TEXAS
Certified Training Information:
PoliceOne Academy courses that are certified by The Texas Commission on Law Enforcement can be used to fulfill 40 hours of continuing education requirements every 2 years.
Reporting Cadence:
PoliceOne Academy reports course completions directly to TCOLE every 24 hours.
Mandated Courses
Course Title | TCOLE Course Number | Hours |
Eyewitness Evidence and Identification – 3286 TCOLE | 3286 | 8 |
Finding Wellness – Building a Healthier Life | 4202 | 4 |
Court Security Officer – 10999 TCOLE | 10999 | 8 |
Civilian Interaction – 30418 TCOLE | 30418 | 2 |
Intermediate Asset Forfeiture- 3255 TCOLE | 3255 | 2 |
Intermediate Child Safety Check Alert List – 4068 TCOLE | 4068 | 1 |
Intermediate Cultural Diversity – 3939 TCOLE | 3939 | 8 |
Intermediate Human Trafficking – 3270 TCOLE | 3270 | 4 |
Intermediate Racial Profiling – 3256 TCOLE | 3256 | 4 |
Intermediate Special Investigative Topics – 3232 TCOLE | 3232 | 8 |
Missing and Exploited Persons (TCOLE 3275) | 3275 | 8 |
State and Federal Law Update 3188 | 3188 | 3 |
Trauma-Informed Approach to Sexual Assault Investigations (TCOLE 4070) | 4070 | 16 |
PoliceOne Academy Courses – Eligible for TCOLE Credit
Course Title | Course Number | Hours |
988 – Suicide & Crisis Lifeline Operational Readiness | 3518 | 2 |
A Review of Cardiovascular Anatomy and Physiology for Law Enforcement | 3835 | 2 |
Absorbents and Spills | 2000100 | 1 |
Achieve Peak Performance in Emotional Survival** | 2000261 | 1.5 (will receive 1 hour of credit) |
Acoso Sexual en el Lugar de Empleo | 2000101 | 1 |
Acoso Sexual para Gerentes | 2000102 | 2 |
Active Shooter | 3374 | 1 |
Active Shooter Preparation and Response for Schools | 77280 | 1 |
ADA Compliance in Business | 77297 | 1 |
Addressing Homeless Populations | 2000250 | 2 |
Advanced Defensive Driving Techniques | 2000103 | 1 |
Advanced Policing: Emotional Intelligence | 57004 | 1 |
Airborne and Bloodborne Pathogens | 77282 | 1 |
Alcohol Abuse Emergencies in Jails/Prisons | 77522 | 2 |
Ambush Awareness and Preparation | 77303 | 1 |
An Introduction to Requests for Proposal | 2000104 | 1 |
Anti-Bias Training For Law Enforcement (2 hours) | 2000105 | 2 |
Anti-Harassment in the Workplace | 77274 | 1 |
Applications of the Fourth Amendment in Search and Seizure | 2000085 | 2 |
Arrest, Search, & Seizure (Fourth Amendment) | 77299 | 2 |
Autism Awareness for PSTs | 4042 | 1 |
Autism for Law Enforcement: Definition and Prevalence | 2000259 | 2 |
Autism for Law Enforcement: Promoting Safe Outcomes | 2000260 | 2 |
Back Injuries | 77484 | 1 |
Basic Firearm Safety | 2000106 | 1 |
Basic First Aid | 2000107 | 2 |
Basic Jail Security Principles | 77523 | 1 |
Basic Math Concepts | 2000108 | 1 |
Basic Telephone Skills | 2000109 | 1 |
Becoming a Leader in Law Enforcement | 3010 | 1 |
Bloodborne Pathogens for First Responders | 77485 | 1 |
Bloodborne Pathogens for Public Entities | 2000110 | 1 |
Bomb Threats in Schools | 77468 | 1 |
Booking and Admissions | 77498 | 1 |
Building Financial Strength in First Responder Families | 2000087 | 3 |
Bus Operations: Operator Training | 2000111 | 1 |
Bus Safety: Distracted Driving | 2000112 | 1 |
Business Continuity | 2000113 | 1 |
Business Writing Basics | 2000114 | 1 |
Campus Based Training: Clery Act | 2000115 | 2 |
Campus Policing | 77509 | 1 |
Career Professionalism | 2000116 | 1 |
Cemetery Maintenance | 2000117 | 1 |
Chainsaw Safety | 2000118 | 1 |
Child Abuse And Neglect | 2000202 | 2 |
Child Abuse Investigations | 2015 | 1 |
Children and Law Enforcement | 77510 | 1 |
CIT for Correctional Facilities | 77547 | 1 |
Civil Rights | 77475 | 4 |
Classification of Inmates | 77525 | 1 |
Coaching with Character | 2000119 | 1 |
Cognitive Behavioral Training in Juvenile Corrections | 2000120 | 1 |
Commercial Lawn Mower Safety | 2000121 | 1 |
Commercial Motor Vehicle Safety | 2000088 | 1 |
Community Policing | 2000122 | 2 |
Computer Security Basics | 2000123 | 1 |
Confined Spaces 101 | 2000124 | 1 |
Confined Spaces 102 | 2000125 | 1 |
Conflict and Dispute Resolution | 2000126 | 1 |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 1) | 3940 | 2 |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 2) | 3940 | 1.5 (will receive 1 hour of credit) |
Connecting Youth and Communities with Law Enforcement (CYCLE – Part 3) | 3940 | 1.5 (will receive 1 hour of credit) |
Constitutional Law | 2000127 | 1 |
Contraband Control | 77496 | 1 |
Controlling the Situation | 77511 | 1 |
Corrections 3 | 77309 | 1 |
Corrections 4 | 77371 | 1 |
Corrections Liability | 77497 | 1 |
Court Tactics and Techniques | 77382 | 1 |
Crisis Intervention in Dealing with Mentally Ill Subjects | 3375 | 2 |
Crisis Intervention Training (CIT) – Crisis Response | 3844 | 1 |
Crisis Intervention Training Overview | 77507 | 1 |
Crisis Management | 2000129 | 1 |
Cross-Generational Differences | 38711 | 1 |
Crowd Control | 3340 | 1 |
Cultural Awareness and Diversity Overview | 77562 | 1 |
Current Drug Trends | 77469 | 2 |
Cybersecurity Awareness Training | 3373 | 1 |
Cybersecurity Incident Response | 4100 | 1 |
Cybersecurity Threats to Public Entities | 2000130 | 1 |
Cyberstalking | 77561 | 1 |
Dealing With Angry Employees | 2000131 | 1 |
Dealing with Armed Suspects | 77512 | 1 |
Dealing with Cold Stress | 2000132 | 1 |
Dealing with Heat Stress | 2000133 | 1 |
Dealing with Stress | 77500 | 1 |
Dealing with the Media | 2000134 | 1 |
Decreasing Intensity in LE Interactions | 2000258 | 2 |
Defensive Driving Basics | 2000135 | 1 |
Defensive Driving Principles | 77285 | 2 |
Developing Effective Communication Skills | 2000136 | 1 |
Developing Leadership | 2000137 | 1 |
Diabetic Emergencies | 2000138 | 1 |
Disciplinary Procedures in a Corrections Setting | 77526 | 1 |
Discipline and Termination | 2000139 | 1 |
Dispatch Communications 1 | 77320 | 1 |
Dispatcher Call Handling: Active Shooter | 5309 | 1 |
Dispatcher Specialized Call Types (Active Shooter) | 77418 | 2 |
Dispatcher Specialized Call Types (Bomb Threats) | 77419 | 1 |
Dispatcher Specialized Call Types (Chemical Suicides) | 77420 | 1 |
Dispatcher Specialized Call Types (Missing Persons/Sexual Exploitation) | 77421 | 2 |
Dispatcher Specialized Call Types (Sovereign Citizens, Domestic Terrorism, and Lone Wolf Attacks) | 77422 | 1 |
Dispatcher Suicide | 5307 | 1 |
Dispatcher: Ethics in Public Service | 77425 | 1 |
Dispatcher: Liability And Legal Issues | 77424 | 1 |
Dispatcher: Stress Management | 77423 | 1 |
Dispatcher: TTY | 77481 | 1 |
Distracted Driving For First Responders | 3208 | 1 |
Distracted Driving For Law Enforcement | 2000140 | 4 |
Diversity in the Workplace | 2000141 | 1 |
Dog Encounters for Law Enforcement | 6060 | 2 |
Domestic Violence Intervention for Dispatchers | 5305 | 1 |
Domestic Violence Overview | 2035 | 1 |
Driving Safety for First Responders | 2000143 | 1 |
Driving Techniques | 77286 | 1 |
Driving While Distracted | 77283 | 2 |
Drone Use for First Responders | 2000089 | 2 |
Drug and Alcohol Awareness | 2000144 | 1 |
Drug Withdrawal in Jail | 77499 | 2 |
Duty to Intercede | 2000254 | 1 |
DWI Stops | 3402 | 1 |
Eating Right for Health and Fitness | 2000146 | 1 |
Effective Presentation Basics | 2000147 | 1 |
Emergency Preparation and Egress | 2000148 | 1 |
Emotional Intelligence for Leaders | 2000149 | 1 |
Emotional Survival for Law Enforcement** | 2000083 | 2 |
Emotional Survival: Tactics** | 2190 | 1 |
Employee Free Speech | 2000251 | 2 |
Employee Recognition | 2000150 | 1 |
Employee Retention | 2000151 | 1 |
Enhancing Work Relationships | 2000152 | 1 |
Escorting Inmates | 77527 | 1 |
Evidence Collection, Control, and Storage | 2000154 | 1 |
Excavation Safety and Operation | 2000155 | 1 |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | 3010 | 1 |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | 3010 | 1 |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | 3010 | 1 |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | 3010 | 1 |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | 3010 | 1 |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | 3010 | 1 |
Fall Protection | 2000156 | 1 |
Family and Medical Leave Act (FMLA) | 2000157 | 1 |
Family and Support Systems Considerations** | 3844 | 3 |
Female Offenders and Related Issues | 77501 | 2 |
Field Training Officer Overview | 3725 | 1 |
Finance 101 for Non-Financial Managers | 2000158 | 1 |
Finding Wellness – Building a Healthier Life | 4202 | 4 |
Fire Prevention and Response Plan for Jails | 77528 | 1 |
Firearms Tactics | 77324 | 1 |
First Responder Traffic Incident Management | 77470 | 2 |
FMLA Training for Supervisors | 2000160 | 1 |
Form I-9 and Employment Eligibility Verification | 2000162 | 1 |
Foundations in Ethics for Law Enforcement | 3920 | 1 |
From Tension to Trust – Establishing Stronger Community Relationships | 3912 | 1 |
Generational Differences | 2000163 | 1 |
Global SDS and the Hazardous Communication Standards | 2000164 | 1 |
Goal Setting Skills | 2000165 | 1 |
Guide to Temporary Traffic Control in Work Zones | 2000166 | 1 |
Handcuffing Special Populations | 5201 | 1 |
Handling Difficult Customers for Local Government | 2000167 | 1 |
Handling Medical Emergencies | 77529 | 1 |
Handling Missing Children Calls for Dispatchers | 2000168 | 1 |
Handling Robbery Calls | 77278 | 1 |
Hate Crimes Training For Law Enforcement | 2000169 | 1 |
Hazmat First Responder Awareness (FRA) Level 1 | 3806 | 1.5 (will receive 1 hour of credit) |
Helping the Helpers with Emotional Survival** | 2190 | 1 |
High Blood Pressure – Reducing Your Risks | 2000171 | 1 |
Highway Incident Safety Guidelines for Emergency Responders | 77486 | 2 |
Holds and Restraints: Holds Demonstration | 2000255 | 1.75 (will receive 1 hour of credit) |
Holds and Restraints: Restraints Demonstration | 2000257 | 1 |
Hostage Negotiations | 2000172 | 2 |
How to Lead in Emotional Survival** | 2190 | 1 |
HR Recruitment and Selection Process | 2000173 | 1 |
Human Trafficking 101 | 6050 | 1 |
Human Trafficking: Forming a Task Force | 6050 | 1 |
Human Trafficking: Operating a Task Force | 6050 | 2.5 (will receive 1 hour of credit) |
Implementing a Body-Worn Camera Program | 8880 | 1 |
Implicit Bias | 77508 | 1 |
Infectious and Communicable Diseases | 2000248 | 1 |
Inmate Correspondence | 77502 | 1 |
Inmate Employment | 77503 | 1 |
Inmate Record Keeping | 77505 | 1 |
Interacting with the Mentally Ill as a First Responder | 77549 | 1 |
Interviewing Skills for Managers: Conducting an Interview | 2000178 | 1 |
Interviews and Interrogations | 77277 | 1 |
Introduction to Incident Command System for Police Officers | 77552 | 1 |
Introduction to Probation | 77296 | 1 |
Introduction to Rape Crisis | 3201 | 1 |
Investigating Deaths in Jails | 2000090 | 1 |
Investigating Impaired Driving | 3402 | 1 |
Investigating Incidents for Local Government | 2000179 | 1 |
Jail Release Procedures | 77504 | 1 |
Jail Risk Management | 77531 | 1 |
Juvenile Justice | 77476 | 1 |
Ladder Safety | 77487 | 1 |
Law Enforcement and the Elderly (TCOLE 3908) | 3908 | 2 |
Law Enforcement and the Family Dynamic | 77515 | 1 |
Law Enforcement Intelligence | 77566 | 4 |
Law Enforcement Response to Active Shooter Incidents | 77471 | 2 |
Leadership Essentials | 3751 | 2 |
Leadership v. Management | 2000180 | 1 |
Lethality Assessment Program (LAP) | 77472 | 2 |
Line of Duty Death | 53201 | 2 |
Litigation Procedures | 2000181 | 1 |
Lockout/Tagout 101 | 2000182 | 1 |
Lockout/Tagout 102 | 2000183 | 1 |
Maintaining Boundaries for Corrections Staff | 77563 | 1 |
Managing Anger, Frustration, and Annoyance** | 3844 | 1 |
Managing Employee Records in Correctional Facilities | 77533 | 1 |
Managing Fatigue in 24/7 Operations | 2000084 | 1 |
Managing Homeless Populations | 2000091 | 1 |
Managing Hypervigilance** | 2190 | 1 |
Managing Special Inmate Populations | 77564 | 1 |
Mass Casualty, Natural Disaster Standards | 77550 | 1 |
Means of Egress | 2000186 | 1 |
MedicAlert: Community Policing Support | 77545 | 1 |
Meeting Management | 2000092 | 1 |
Mental Health in Jails | 77534 | 1 |
Missing and Murdered Indigenous People Investigations | 3280 | 1 |
Missing Persons with Alzheimer’s Disease | 77429 | 1 |
Moral Distress and Moral Injury** | 3844 | 1 |
MRSA in Correctional Facilities | 77535 | 1 |
Naloxone | 2000188 | 1 |
Normalizing Common Mental Health Challenges** | 3844 | 2 |
Nutritional Standards for Correctional Facilities | 77536 | 1 |
Off-Duty, Safe, and Ready | 77342 | 1 |
Officer Liability | 77457 | 2 |
Officer Safety and Procedure in Domestic Violence Response | 77435 | 2 |
Officer Wellness & Mental Health Awareness | 77553 | 2 |
Onstar Public Safety | 77426 | 1 |
Opioid Crisis: Protecting Our First Responders | 77546 | 1 |
Overcoming Resistance: Start with Mental Preparation | 77344 | 1 |
Parliamentary Procedures | 2000192 | 1 |
Patrol Procedures in Correctional Facilities | 77537 | 1 |
Peer Counseling Techniques** | 3844 | 2 |
Peer Support Overview, Structure, and Key Considerations** | 3844 | 2 |
Peer Support Self-Care and Wellness** | 3844 | 2 |
Performance Evaluation Systems | 38712 | 1 |
Performance Management | 2000193 | 1 |
Personal Protective Equipment | 77489 | 1 |
Personnel Record Retention (Federal Standards) | 2000194 | 1 |
PREA: Rights, Reporting, and Retaliation for Prisons and Jails | 3622 | 1 |
Preparing Your Response to Challenging Situations | 77347 | 1 |
Presenting Effective Testimony in a Courtroom | 2000195 | 1 |
Press Conference and Briefing Basics | 2000196 | 1 |
Preventing Accidents in the Workplace | 2000197 | 1 |
Preventing Slips, Trips, and Falls | 2000198 | 1 |
Prison Rape Elimination Act (PREA) Overview | 3507 | 1 |
Procedural Justice | 77449 | 2 |
Protecting Transportation Systems | 77554 | 1 |
Public Employee Safety in the Community | 2000200 | 1 |
Public Free Speech | 2000253 | 1 |
Public Recording of Police Activities | 2000201 | 1 |
Pursuit Driving Basics | 77287 | 1 |
Quality Assurance – Dispatch Communications | 5310 | 2 |
Racial Profiling | 3258 | 1 |
Radio Communications for Dispatch | 3603 | 1 |
Rape Crisis: Crime Scene & Evidence Handling | 3910 | 1 |
Real-Life Video Training 1 | 77349 | 1 |
Recognizing and Responding to Domestic Violence | 57003 | 1 |
Recognizing Child Abuse | 2000203 | 1 |
Recruiting Excellent Employees | 2000205 | 1 |
Report Writing 1 | 77350 | 1 |
Report Writing 2 | 77351 | 1 |
Responders at Risk: Protecting First Responders From Opioid Exposure | 77556 | 1 |
Responding to People with Mental Illness | 2000206 | 2 |
Retaining Talent | 2000207 | 1 |
Riot Response for Corrections | 77538 | 1 |
Risks of Social Media in the Workplace | 2000224 | 2 |
Running an Effective Board Meeting | 2000208 | 1 |
Safety First: A Refresher in Facility Security | 77294 | 1 |
Science of Employee Engagement | 2000211 | 1 |
Search and Seizure SCOTUS Update | 2000256 | 1 |
Sewer System Overview | 2000212 | 1 |
Sexual Harassment for Managers | 77491 | 2 |
Sexual Harassment Prevention – Law Enforcement | 3910 | 1 |
Shaping an Ethical Workplace Culture | 2000214 | 1 |
Situational Awareness for First Responders in Mass Casualty Incidents | 7819 | 1 |
Sleep and Your Health | 2000215 | 1 |
Smoking Cessation | 2000216 | 1 |
Spanish for Law Enforcement | 3810 | 2 |
Stress and Trauma** | 3844 | 3 |
Stress and Your Health | 2000218 | 1 |
Stress Management for Corrections Officers | 2000219 | 1 |
Substance Misuse and Addictions** | 3844 | 3 |
Successful Customer Interactions | 2000220 | 1 |
Sudden Unexplained Infant Death (SUID) | 77467 | 5 |
Suicide by Cop | 2000221 | 1 |
Suicide Prevention for Law Enforcement | 77479 | 1 |
Suicide Prevention in Jails | 77506 | 1 |
Suicide Prevention, Intervention, and Postvention** | 3844 | 3 |
Supervision of Inmates in Dining Areas | 77540 | 1 |
Supervisor Skills | 77493 | 1 |
Supporting Military and Veteran Personnel** | 3844 | 2 |
Supporting Peers Through Grief and Loss** | 3844 | 1 |
Suspects in Medical Distress | 77483 | 1 |
Temporary Holding Facilities | 3511 | 1 |
The Aging Workforce: Leveraging the Talents of Mature Employees | 2000222 | 1 |
The Art of Effective Communication | 3027 | 1 |
The Constitutional Rights of Students | 2000223 | 1 |
The LGBTQ Community | 77559 | 1 |
Time Management Skills | 2000225 | 1 |
Tourette Syndrome and Other Neurological Disorders | 2000226 | 1 |
Tourniquets and Trauma Kits | 3835 | 1 |
Traffic Incident Management – Quick Clearance | 77477 | 1 |
Training for Small Communities | 2000227 | 1 |
Transition from Peer to Supervisor | 2000228 | 1 |
Trauma-Informed Sexual Assault Investigations | 1735 | 1 |
Understanding and Responding to Severely Agitated Individuals | 3395 | 1 |
Understanding Anxiety Disorders, OCD, and PTSD | 2000229 | 1 |
Understanding Behavior, Burnout and Depression | 2000231 | 1 |
Understanding Inmates’ Rights – Legal Trends | 2000235 | 1 |
Understanding Prediabetes | 2000237 | 1 |
Understanding the MUTCD | 2000238 | 1 |
Use of Force | 2000239 | 2 |
Using Oleoresin Capsicum | 2000240 | 1 |
Using Social Media for Investigations | 3717 | 1 |
Value of Inmate Programs | 2000241 | 1 |
Vehicle Safety | 77284 | 1 |
Violence in the Workplace | 77478 | 1 |
Volunteers Working with Children and Adolescents | 2000242 | 1 |
Walking Your Way to Fitness | 2000243 | 1 |
Wellness and Resilience for PSTs | 5103 | 1 |
Workers’ Compensation: Sprain and Strain Injury Prevention | 2000245 | 1 |
Workplace Bullying | 77494 | 1 |
Workplace Stress Resiliency | 2000246 | 1 |
Written Communication and Report Writing | 77544 | 1 |
Intermediate Courses
Course Title | TCOLE Course Number | Hours |
Intermediate Arrest, Search and Seizure – 2108 TCOLE | 2108 | 16 |
Intermediate Child Abuse – 2105 TCOLE | 2105 | 24 |
Intermediate Child Safety Check Alert List – 4068 TCOLE | 4068 | 1 |
Intermediate Interpersonal Communications for the Correctional Setting – 3503 TCOLE | 3503 | 16 |
Intermediate Human Trafficking – 3270 TCOLE | 3270 | 4 |
Intermediate Identity Crimes – 3277 TCOLE | 3277 | 3 |
Intermediate Inmate Rights and Privileges – 3502 TCOLE | 3502 | 16 |
Intermediate Suicide Prevention and Screening – 3501 TCOLE | 3501 | 8 |
Intermediate Use of Force – TCOLE 2107 | 2107 | 16 |
Intermediate Use of Force in a Jail Setting – 3504 TCOLE | 3504 | 16 |
Spanish for Law Enforcement – 2110 TCOLE | 2110 | 22 |
** This premium course requires a subscription. Please inquire if interested.