Courses Eligible for TCOLE Credit
PoliceOne Academy offers courses eligible for TCOLE credit and can be used to complete the 40 hours of the Texas Commission on Law Enforcement’s annual continuing education requirements. Courses eligible for TCOLE credit are reported directly to TCOLE every 24 hours via API.
Are you looking for a way to meet TCOLE training requirements while saving the time, money and hassle associated with in-person training and manual documentation? You’ve come to the right place.
The following required TCOLE courses are available through PoliceOne Academy:
Mandated Courses
Course Title | TCOLE Course Number | Hours |
Intermediate Child Safety Check Alert List – 4068 TCOLE | 4068 | 1 |
Civilian Interaction – 30418 TCOLE | 30418 | 2 |
Intermediate Human Trafficking – 3270 TCOLE | 3270 | 4 |
Intermediate Identity Crimes – 3277 TCOLE | 3277 | 3 |
Missing and Exploited Children | 3275 | 4 |
State and Federal Law Update 3184 | 3184 | 4 |
State and Federal Law Update 3185 | 3185 | 3 |
State and Federal Law Update 3186 | 3186 | 3 |
State and Federal Law Update 3187 | 3187 | 3 |
PoliceOne Academy Courses – Eligible for TCOLE Credit
Course Title | Course Number | Hours |
Absorbents and Spills | 2000100 | 1 |
Achieve Peak Performance in Emotional Survival | 2000261 | 1.5 |
Acoso Sexual en el Lugar de Empleo | 2000101 | 1 |
Acoso Sexual para Gerentes | 2000102 | 2 |
Active Shooter 1 | 77301 | 1 |
Active Shooter 2 | 77368 | 1 |
Active Shooter 3 | 77369 | 1 |
Active Shooter 4 | 77462 | 1 |
Active Shooter Preparation and Response for Schools | 77280 | 1 |
Active Shooter: Phases and Prevention | 77300 | 1 |
Active Shooter: Recognition and Basic Response | 77302 | 1 |
ADA Compliance in Business | 77297 | 1 |
Addressing Homeless Populations | 2000250 | 2 |
Advanced Policing: Emotional Intelligence | 57004 | 1 |
Advanced Defensive Driving Techniques | 2000103 | 1 |
Airborne and Bloodborne Pathogens | 77282 | 1 |
Alcohol Abuse Emergencies in Jails/Prisons | 77522 | 2 |
Ambush Awareness and Preparation | 77303 | 1 |
An Introduction to Requests for Proposal | 2000104 | 1 |
Anti-Bias Training For Law Enforcement (1 hour) | 77453 | 1 |
Anti-Bias Training For Law Enforcement (2 hours) | 2000105 | 2 |
Anti-Harassment in the Workplace | 77274 | 1 |
Applications of the Fourth Amendment in Search and Seizure | 2000085 | 2 |
Arrest, Search, & Seizure (Fourth Amendment) | 77299 | 2 |
Autism for Law Enforcement: Definition and Prevalence | 2000259 | 2 |
Autism for Law Enforcement: Promoting Safe Outcomes | 2000260 | 2 |
Back Injuries | 77484 | 1 |
Basic Firearm Safety | 2000106 | 1 |
Basic First Aid | 2000107 | 2 |
Basic Jail Security Principles | 77523 | 1 |
Basic Math Concepts | 2000108 | 1 |
Basic Telephone Skills | 2000109 | 1 |
Becoming a Leader in Law Enforcement | 3010 | 1 |
Best Practices in Dangerous Canine Encounters | 77404 | 1 |
Bloodborne Pathogens | 57007 | 2 |
Bloodborne Pathogens (1 hour) | 77524 | 1 |
Bloodborne Pathogens for First Responders | 77485 | 1 |
Bloodborne Pathogens for Public Entities | 2000110 | 1 |
Bomb Threats in Schools | 77468 | 1 |
Booking and Admissions | 77498 | 1 |
Building Financial Strength in First Responder Families | 2000087 | 3 |
Bus Operations: Operator Training | 2000111 | 1 |
Bus Safety: Distracted Driving | 2000112 | 1 |
Business Continuity | 2000113 | 1 |
Business Writing Basics | 2000114 | 1 |
Campus Based Training: Clery Act | 2000115 | 2 |
Campus Policing | 77509 | 1 |
Career Professionalism | 2000116 | 1 |
Cemetery Maintenance | 2000117 | 1 |
Chainsaw Safety | 2000118 | 1 |
Child Abuse And Neglect | 2000202 | 2 |
Children and Law Enforcement | 77510 | 1 |
CIT for Correctional Facilities | 77547 | 1 |
Civil Rights | 77475 | 4 |
Classification of Inmates | 77525 | 1 |
Coaching with Character | 2000119 | 1 |
Cognitive Behavioral Training in Juvenile Corrections | 2000120 | 1 |
Commercial Lawn Mower Safety | 2000121 | 1 |
Commercial Motor Vehicle Safety | 2000088 | 1 |
Communication Skills 1 | 77304 | 1 |
Communication Skills 2 | 77305 | 1 |
Communication Skills 3 | 77306 | 1 |
Communication Skills 4 | 77370 | 1 |
Community Policing | 2000122 | 2 |
Community Policing Strategies | 77456 | 1 |
Computer Security Basics | 2000123 | 1 |
Confined Spaces 101 | 2000124 | 1 |
Confined Spaces 102 | 2000125 | 1 |
Conflict and Dispute Resolution | 2000126 | 1 |
Constitutional and Community Policing | 77466 | 2 |
Constitutional Law | 2000127 | 1 |
Contraband Control | 77496 | 1 |
Controlling the Situation | 77511 | 1 |
Corrections 1 | 77307 | 1 |
Corrections 2 | 77308 | 1 |
Corrections 3 | 77309 | 1 |
Corrections 4 | 77371 | 1 |
Corrections Liability | 77497 | 1 |
Court Security Officer – 10999 TCOLE | 10999 | 8 |
Court Tactics and Techniques | 77382 | 1 |
Courthouse Security | 2000128 | 2 |
COVID-19 for Correctional Officers | 2000247 | 1 |
COVID-19 for Law Enforcement | 5488 | 1 |
Crisis Intervention in Dealing with Mentally Ill Subjects | 3375 | 2 |
Crisis Intervention Training Overview | 77507 | 1 |
Crisis Management | 2000129 | 1 |
Crowd Control 1 | 77310 | 1 |
Crowd Control 2 | 77311 | 1 |
Crowd Control 3 | 77312 | 1 |
Cultural Awareness and Diversity Overview | 77562 | 1 |
Current Drug Trends | 77469 | 2 |
Cybersecurity Awareness Training | 3373 | 1 |
Cybersecurity Threats to Public Entities | 2000130 | 1 |
Cyberstalking | 77561 | 1 |
Dealing With Angry Employees | 2000131 | 1 |
Dealing with Armed Suspects | 77512 | 1 |
Dealing with Cold Stress | 2000132 | 1 |
Dealing with Heat Stress | 2000133 | 1 |
Dealing with Stress | 77500 | 1 |
Dealing with the Media | 2000134 | 1 |
Decreasing Intensity in LE Interactions | 2000258 | 2 |
De-Escalation and Minimizing Use of Force | 77454 | 2 |
De-escalation and Reasonable Use of Force | 2000086 | 2 |
Defensive Driving Basics | 2000135 | 1 |
Defensive Driving Principles | 77285 | 2 |
Defensive Tactics 1 | 77313 | 1 |
Defensive Tactics 2 | 77314 | 1 |
Defensive Tactics 3 | 77315 | 1 |
Defensive Tactics 4 | 77316 | 1 |
Defensive Tactics 5 | 77317 | 1 |
Defensive Tactics 6 | 77318 | 1 |
Defensive Tactics 7 | 77319 | 1 |
Defensive Tactics 8 | 77372 | 1 |
Defensive Tactics 9 | 77406 | 1 |
Defensive Tactics 10 | 77407 | 1 |
Defensive Tactics 11 | 77430 | 1 |
Defensive Tactics 12 | 77431 | 1 |
Defensive Tactics 13 | 77438 | 1 |
Defensive Tactics 15 | 77459 | 1 |
Developing Effective Communication Skills | 2000136 | 1 |
Developing Leadership | 2000137 | 1 |
Diabetic Emergencies | 2000138 | 1 |
Disciplinary Procedures in a Corrections Setting | 77526 | 1 |
Discipline and Termination | 2000139 | 1 |
Dispatch Communications 1 | 77320 | 1 |
Dispatcher Specialized Call Types (Active Shooter) | 77418 | 2 |
Dispatcher Specialized Call Types (Bomb Threats) | 77419 | 1 |
Dispatcher Specialized Call Types (Chemical Suicides) | 77420 | 1 |
Dispatcher Specialized Call Types (Missing Persons/Sexual Exploitation) | 77421 | 2 |
Dispatcher Specialized Call Types (Sovereign Citizens, Domestic Terrorism, and Lone Wolf Attacks) | 77422 | 1 |
Dispatcher: Ethics in Public Service | 77425 | 1 |
Dispatcher: Liability And Legal Issues | 77424 | 1 |
Dispatcher: Stress Management | 77423 | 1 |
Dispatcher: TTY | 77481 | 1 |
Distracted Driving For Law Enforcement | 2000140 | 4 |
Distracted Driving For First Responders | 3208 | 1 |
Diversity in the Workplace | 2000141 | 1 |
Domestic Violence Intervention for Dispatchers | 2000142 | 2 |
Driving Safety for First Responders | 2000143 | 1 |
Driving Techniques | 77286 | 1 |
Driving While Distracted | 77283 | 2 |
Drone Use for First Responders | 2000089 | 2 |
Drug and Alcohol Awareness | 2000144 | 1 |
Drug Withdrawal in Jail | 77499 | 2 |
Drunk Driving | 2000145 | 1 |
Duty to Intercede | 2000254 | 1 |
Eating Right for Health and Fitness | 2000146 | 1 |
Edged Weapons 1 | 77321 | 1 |
Edged Weapons 2 | 77446 | 1 |
Effective Presentation Basics | 2000147 | 1 |
Emergency Preparation and Egress | 2000148 | 1 |
Emotional & Psychological Disorders 1 | 77322 | 1 |
Emotional & Psychological Disorders 2 | 77439 | 1 |
Emotional Intelligence for Leaders | 2000149 | 1 |
Emotional Survival for Law Enforcement | 2000083 | 2 |
Employee Free Speech | 2000251 | 2 |
Employee Recognition | 2000150 | 1 |
Employee Retention | 2000151 | 1 |
Enhancing Work Relationships | 2000152 | 1 |
Environmental Crimes 1 | 77432 | 1 |
Equipment Training 1 | 77323 | 1 |
Escorting Inmates | 77527 | 1 |
Ethical Behavior for Corrections Officers | 77495 | 2 |
Ethics in Juvenile Corrections | 2000153 | 1 |
Ethics In Law Enforcement | 72776 | 1 |
Evidence Collection, Control, and Storage | 2000154 | 1 |
Excavation Safety and Operation | 2000155 | 1 |
Expect the Unexpected 1 | 77513 | 1 |
Fall Protection | 2000156 | 1 |
Family and Medical Leave Act (FMLA) | 2000157 | 1 |
Female Offenders and Related Issues | 77501 | 2 |
Finance 101 for Non-Financial Managers | 2000158 | 1 |
Financial Crimes | 2000159 | 4 |
Fire Prevention and Response Plan for Jails | 77528 | 1 |
Firearms 1 | 77325 | 1 |
Firearms 2 | 77326 | 1 |
Firearms 3 | 77327 | 1 |
Firearms 4 | 77328 | 1 |
Firearms 5 | 77373 | 1 |
Firearms 6 | 77440 | 1 |
Firearms Tactics | 77324 | 1 |
First Responder Traffic Incident Management | 77470 | 2 |
Fitness & Nutrition 1 | 77329 | 1 |
Fitness & Nutrition 2 | 77330 | 1 |
Fitness & Nutrition 3 | 77331 | 1 |
Fitness & Nutrition 4 | 77332 | 1 |
Fitness & Nutrition 5 | 77333 | 1 |
FMLA Training for Supervisors | 2000160 | 1 |
Food Service General Safety in Schools | 2000161 | 1 |
Form I-9 and Employment Eligibility Verification | 2000162 | 1 |
Gangs 1 | 77334 | 1 |
Gangs 2 | 77408 | 1 |
Gangs 3 | 77409 | 1 |
Generational Differences | 2000163 | 1 |
Generational Differences for Law Enforcement | 77279 | 1 |
Global SDS and the Hazardous Communication Standards | 2000164 | 1 |
Goal Setting Skills | 2000165 | 1 |
Guide to Temporary Traffic Control in Work Zones | 2000166 | 1 |
Handling Difficult Customers for Local Government | 2000167 | 1 |
Handling Medical Emergencies | 77529 | 1 |
Handling Missing Children Calls for Dispatchers | 2000168 | 1 |
Handling Robbery Calls | 77278 | 1 |
Hate Crimes Training For Law Enforcement | 2000169 | 1 |
Hazmat First Responder Awareness (FRA) Level I | 2000170 | 2 |
High Blood Pressure – Reducing Your Risks | 2000171 | 1 |
Highway Incident Safety Guidelines for Emergency Responders | 77486 | 2 |
HIPAA for First Responders | 77548 | 1 |
Holds and Restraints: Holds Demonstration | 2000255 | 1.75 |
Holds and Restraints: Restraints Demonstration | 2000257 | 1 |
Hostage Negotiations | 2000172 | 2 |
How to Lead in Emotional Survival | 2190 | 1 |
HR Recruitment and Selection Process | 2000173 | 1 |
Ice Control for Managers and Decision Makers | 2000176 | 1 |
Identity Theft Crimes | 2000177 | 3 |
Implementing a Body-Worn Camera Program | 77452 | 2 |
Implicit Bias | 77508 | 1 |
Infectious and Communicable Diseases | 2000248 | 1 |
Inmate Correspondence | 77502 | 1 |
Inmate Employment | 77503 | 1 |
Inmate Record Keeping | 77505 | 1 |
Interacting with the Mentally Ill as a First Responder | 77549 | 1 |
Internet/ Technology in Law Enforcement 1 | 77335 | 1 |
Interviewing Skills for Managers: Conducting an Interview | 2000178 | 1 |
Interviews and Interrogations | 77277 | 1 |
Intoxicated Driving | 77474 | 1 |
Introduction to Incident Command System for Police Officers | 77552 | 1 |
Introduction to Probation | 77296 | 1 |
Investigating Deaths in Jails | 2000090 | 1 |
Investigating Impaired Driving | 3402 | 1 |
Investigating Incidents for Local Government | 2000179 | 1 |
Investigating Officer-Involved Shootings | 2000252 | 2 |
Investigative Skills 1 | 77374 | 1 |
Investigative Skills 2 | 77441 | 1 |
Jail Release Procedures | 77504 | 1 |
Jail Risk Management | 77531 | 1 |
Juvenile Corrections | 77532 | 1 |
Juvenile Justice | 77476 | 1 |
K-9 Operations | 77295 | 1 |
Ladder Safety | 77487 | 1 |
Law Enforcement and the Family Dynamic | 77515 | 1 |
Law Enforcement Encounters with Canines | 77557 | 2 |
Law Enforcement Intelligence | 77566 | 4 |
Law Enforcement Response to Active Shooter Incidents | 77471 | 2 |
Law Enforcement Stress Indicators | 77565 | 1 |
Leadership 1 | 77336 | 1 |
Leadership 2 | 77337 | 1 |
Leadership 3 | 77338 | 1 |
Leadership 4 | 77339 | 1 |
Leadership 5 | 77375 | 1 |
Leadership 6 | 77410 | 1 |
Leadership 7 | 77460 | 1 |
Leadership 8 | 77461 | 1 |
Leadership Essentials | 3751 | 2 |
Leadership in Law Enforcement | 77516 | 1 |
Leadership v. Management | 2000180 | 1 |
Legal 1 | 77340 | 1 |
Legal 2 | 77376 | 1 |
Legal 3 | 77465 | 1 |
Lethality Assessment Program (LAP) | 77472 | 2 |
Litigation Procedures | 2000181 | 1 |
Lockout/Tagout 101 | 2000182 | 1 |
Lockout/Tagout 102 | 2000183 | 1 |
Maintaining Boundaries for Corrections Staff | 77563 | 1 |
Managing Employee Records in Correctional Facilities | 77533 | 1 |
Managing Fatigue in 24/7 Operations | 2000084 | 1 |
Managing Homeless Populations | 2000091 | 1 |
Managing Risk in an Aging Workforce | 2000184 | 1 |
Managing Special Inmate Populations | 77564 | 1 |
Managing Your Healthcare | 2000185 | 1 |
Mass Casualty, Natural Disaster Standards | 77550 | 1 |
Means of Egress | 2000186 | 1 |
MedicAlert: Community Policing Support | 77545 | 1 |
Meeting Management | 2000092 | 1 |
Mental Health in Jails | 77534 | 1 |
Missing Persons with Alzheimer’s Disease | 77429 | 1 |
MRSA in Correctional Facilities | 77535 | 1 |
Naloxone | 2000188 | 1 |
Narcotics Enforcement 1 | 77341 | 1 |
Narcotics Enforcement 2 | 77411 | 1 |
Nutritional Standards for Correctional Facilities | 77536 | 1 |
Off-Duty Safety & Survival 1 | 77417 | 1 |
Off-Duty, Safe, and Ready | 77342 | 1 |
Officer Liability | 77457 | 2 |
Officer Safety | 77517 | 1 |
Officer Safety and Procedure in Domestic Violence Response | 77435 | 2 |
Officer Survival 1 | 77343 | 1 |
Officer Survival 2 | 77412 | 1 |
Officer Survival 3 | 77442 | 1 |
Officer Survival 4 | 77451 | 1 |
Officer Survival 5 | 77464 | 1 |
Officer Tactical Training | 2000189 | 2 |
Officer Well-Being | 77518 | 1 |
Officer Wellness & Mental Health Awareness | 77553 | 2 |
Onstar Public Safety | 77426 | 1 |
Opioid Crisis: Protecting Our First Responders | 77546 | 1 |
Overcoming Resistance: Start with Mental Preparation | 77344 | 1 |
Pandemic Planning – Elements of the Plan | 2000191 | 1 |
Pandemic Planning – The Planning Organization | 2000190 | 1 |
Parliamentary Procedures | 2000192 | 1 |
Patrol 1 | 77345 | 1 |
Patrol 2 | 77346 | 1 |
Patrol 3 | 77377 | 1 |
Patrol 4 | 77378 | 1 |
Patrol Procedures in Correctional Facilities | 77537 | 1 |
Performance Management | 2000193 | 1 |
Personal Protective Equipment | 77489 | 1 |
Personnel Record Retention (Federal Standards) | 2000194 | 1 |
Preparing Your Response to Challenging Situations | 77347 | 1 |
Presenting Effective Testimony in a Courtroom | 2000195 | 1 |
Press Conference and Briefing Basics | 2000196 | 1 |
Preventing Accidents in the Workplace | 2000197 | 1 |
Preventing Bullying in Schools | 77473 | 1 |
Preventing Slips, Trips, and Falls | 2000198 | 1 |
Prison Rape Elimination Act (PREA) Overview | 3507 | 1 |
Problem Oriented Policing | 77482 | 4 |
Procedural Justice | 77449 | 2 |
Professional Police Driving | 77288 | 1 |
Protecting Transportation Systems | 77554 | 1 |
Protection from Ransomware and Phishing Attacks | 77275 | 1 |
Providing Effective Onboarding | 2000199 | 1 |
Public Employee Safety in the Community | 2000200 | 1 |
Public Free Speech | 2000253 | 1 |
Public Recording of Police Activities | 2000201 | 1 |
Pursuit Driving | 77348 | 1 |
Pursuit Driving Basics | 77287 | 1 |
Pursuit Driving Fundamentals | 77405 | 2 |
Racial Profiling Part 1 | 77380 | 1 |
Racial Profiling Part 2: Data Collection | 77381 | 2 |
Real-Life Video Training 1 | 77349 | 1 |
Recognizing and Responding to Domestic Violence | 77558 | 2 |
Recognizing Child Abuse | 2000203 | 1 |
Recognizing Domestic Violence | 2000204 | 2 |
Recruiting Excellent Employees | 2000205 | 1 |
Reducing Graffiti in Your Community | 77281 | 1 |
Report Writing 1 | 77350 | 1 |
Report Writing 2 | 77351 | 1 |
Responders at Risk: Protecting First Responders From Opioid Exposure | 77556 | 1 |
Responding to Emergencies 1 | 77352 | 1 |
Responding to Emergencies 2 | 77433 | 1 |
Responding to People with Mental Illness | 2000206 | 2 |
Retaining Talent | 2000207 | 1 |
Riot Response for Corrections | 77538 | 1 |
Risks of Social Media in the Workplace | 2000224 | 2 |
Running an Effective Board Meeting | 2000208 | 1 |
Safeguarding Your Community from Terrorism | 2000209 | 1 |
Safety First: A Refresher in Facility Security | 77294 | 1 |
School Resource Officers | 2000210 | 1 |
Science of Employee Engagement | 2000211 | 1 |
Search and Seizure SCOTUS Update | 2000256 | 1 |
Sewer System Overview | 2000212 | 1 |
Sexual Harassment for Managers | 77491 | 2 |
Sexual Harassment in the Workplace | 2000213 | 1 |
Sexual Harassment Prevention – Law Enforcement | 3910 | 1 |
Shaping an Ethical Workplace Culture | 2000214 | 1 |
Skills for the New Trainer | 2000093 | 1 |
Sleep and Your Health | 2000215 | 1 |
Smoking Cessation | 2000216 | 1 |
Social Media and Law Enforcement | 2000217 | 1 |
Stress and Your Health | 2000218 | 1 |
Stress Management for Corrections Officers | 2000219 | 1 |
Students with Special Educational Needs | 2000096 | 1 |
Subject Control 1 | 77353 | 1 |
Subject Control 2 | 77354 | 1 |
Subject Control 3 | 77413 | 1 |
Subject Control 4 | 77443 | 1 |
Subject Precipitated Homicide | 77455 | 1 |
Successful Customer Interactions | 2000220 | 1 |
Sudden Unexplained Infant Death (SUID) | 77467 | 5 |
Suicide by Cop | 2000221 | 1 |
Suicide Prevention for Law Enforcement | 77479 | 1 |
Suicide Prevention in Jails | 77506 | 1 |
Suicide Prevention In Schools | 2000094 | 2 |
Supervising Inmates | 77539 | 1 |
Supervision of Inmates in Dining Areas | 77540 | 1 |
Supervisor Skills | 77493 | 1 |
Suspects in Medical Distress | 77483 | 1 |
Tactical Operations 1 | 77355 | 1 |
Tactical Operations 2 | 77444 | 1 |
Tactical Patrol Considerations | 77356 | 1 |
Temporary Holding Facilities | 3511 | 1 |
Terrorism 1 | 77357 | 1 |
Terrorism 2 | 77358 | 1 |
Terrorism 3 | 77379 | 1 |
The Aging Workforce: Leveraging the Talents of Mature Employees | 2000222 | 1 |
The Constitutional Rights of Students | 2000223 | 1 |
The Importance of Communication in Law Enforcement | 77519 | 1 |
The LGBTQ Community | 77559 | 1 |
The Will to Win 1 | 77364 | 1 |
The Will to Win 2 | 77365 | 1 |
The Will to Win 3 | 77366 | 1 |
The Will to Win 4 | 77367 | 1 |
The Will to Win 5 | 77415 | 1 |
The Will to Win 6 | 77416 | 1 |
Time Management Skills | 2000225 | 1 |
Tourette Syndrome and Other Neurological Disorders | 2000226 | 1 |
Traffic Incident Management – Quick Clearance | 77477 | 1 |
Traffic Stops & Safety 1 | 77359 | 1 |
Traffic Stops & Safety 2 | 77360 | 1 |
Traffic Stops & Safety 3 | 77414 | 1 |
Traffic Stops & Safety 4 | 77445 | 1 |
Traffic Stops & Safety 5 | 77463 | 1 |
Traffic Stops and Officer Safety | 77520 | 1 |
Training for Small Communities | 2000227 | 1 |
Transition from Peer to Supervisor | 2000228 | 1 |
Understanding and Responding to Excited Delirium Calls | 77362 | 1 |
Understanding Anxiety Disorders, OCD, and PTSD | 2000229 | 1 |
Understanding Autism Spectrum Disorder | 2000230 | 1 |
Understanding Behavior, Burnout and Depression | 2000231 | 1 |
Understanding Carpal Tunnel Syndrome | 2000232 | 1 |
Understanding Depression and Bipolar Disorder | 2000233 | 1 |
Understanding Eating Disorders | 2000234 | 1 |
Understanding Hostage Incidents | 77541 | 1 |
Understanding Inmates’ Rights – Legal Trends | 2000235 | 1 |
Understanding Nutritional Information and Labels | 2000236 | 1 |
Understanding Prediabetes | 2000237 | 1 |
Understanding the MUTCD | 2000238 | 1 |
Use Of Force | 2000239 | 2 |
Use of Force in Corrections | 77542 | 1 |
Use of Force Situations | 77521 | 1 |
Use of Less Lethal Force | 77567 | 1 |
Using Oleoresin Capsicum | 2000240 | 1 |
Using Social Media for Investigations | 77298 | 2 |
Using the Straight Armbar to Gain Subject Compliance | 77363 | 1 |
Value of Inmate Programs | 2000241 | 1 |
Vehicle Safety | 77284 | 1 |
Violence in the Workplace | 77478 | 1 |
Volunteers Working with Children and Adolescents | 2000242 | 1 |
Walking Your Way to Fitness | 2000243 | 1 |
Workers’ Compensation: Sprain and Strain Injury Prevention | 2000245 | 1 |
Workplace Bullying | 77494 | 1 |
Workplace Stress Resiliency | 2000246 | 1 |
Written Communication and Report Writing | 77544 | 1 |
Yoga for First Responders | 77555 | 1 |
Intermediate Courses
Course Title | TCOLE Course Number | Hours |
Intermediate Arrest, Search and Seizure – 2108 TCOLE | 2108 | 16 |
Intermediate Asset Forfeiture- 3255 TCOLE | 3255 | 2 |
Intermediate Child Abuse – 2105 TCOLE | 2105 | 24 |
Intermediate Child Safety Check Alert List – 4068 TCOLE | 4068 | 1 |
Intermediate Cultural Diversity – 3939 TCOLE | 3939 | 8 |
Eyewitness Evidence and Identification – 3286 TCOLE | 3286 | 8 |
Intermediate Human Trafficking – 3270 TCOLE | 3270 | 4 |
Intermediate Identity Crimes – 3277 TCOLE | 3277 | 3 |
Intermediate Inmate Rights and Privileges – 3502 TCOLE | 3502 | 16 |
Missing and Exploited Children | 3275 | 4 |
Intermediate Racial Profiling – 3256 TCOLE | 3256 | 4 |
Intermediate Special Investigative Topics – 3232 TCOLE | 3232 | 8 |
Intermediate Suicide Prevention and Screening – 3501 TCOLE | 3501 | 8 |
Intermediate Use of Force – 2107 TCOLE | 2107 | 13 |
Intermediate Use of Force in a Jail Setting – 3504 TCOLE | 3504 | 16 |